CFB
Caden Dennis
WR · North Dakota
Description
- Position
- WR
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas State | 2 | 41 | 0 | 20.5 | 23 | — | — | — | — | — | — | — | — | — | — |
| 2 | Portland State | 1 | -1 | 0 | -1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 4 | Valparaiso | 2 | 31 | 0 | 15.5 | 18 | — | — | — | — | 2 | 48 | 0 | — | — | — |
| 6 | Northern Iowa | 4 | 19 | 0 | 4.8 | 15 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Youngstown State | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 9 | Indiana State | 5 | 97 | 1 | 19.4 | 32 | — | — | — | — | — | — | — | — | — | — |
| 11 | North Dakota State | 2 | 22 | 0 | 11 | 16 | — | — | — | — | — | — | — | — | — | — |
| 13 | South Dakota State | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 15 | Tarleton State | 2 | 26 | 0 | 13 | 22 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
2453
Y/R
7.71
Rec TD
116
PPA
0.494
Usage
5%16
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'24 | 74 |
| Rec Yds | 245'24 | 794 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
5%
2nd Down
5%
3rd Down
6%
Standard Downs
3%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 26.2 |
| Ceiling (90th) | 52.2 |
| Floor (10th) | -0.2 |
| Std dev | 28.6 |
| Boom rate | 22% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.00
By play type
Pass
0.00
Rush
—
By down
1st Down
0.30
2nd Down
-0.28
3rd Down
-0.15
By down type
Standard Downs
0.22
Passing Downs
-0.18
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Dakota | 0.00 | 0.00 | — | 0.30 | -0.28 | -0.15 | 0.22 | -0.18 | 0.1 |
| 2024 | North Dakota | 0.49 | 0.52 | 0.02 | 0.45 | 0.19 | 1.86 | 0.42 | 0.69 | 16.3 |
| 2023 | North Dakota | 0.79 | 0.81 | 0.56 | 0.93 | 1.15 | 0.69 | 1.05 | 0.04 | 12.7 |
| 2022 | North Dakota | 0.26 | 0.26 | — | 0.01 | 0.81 | -1.06 | 0.11 | 0.51 | 3.4 |
News
0 items
No recent news.