CFB
Jaden Scott
WR · Charleston Southern
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
14
9–26
Rec Yds
151
75–340
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercer | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
| 3 | ERSKINE | 2 | 18 | 0 | 9 | 13 | — | — | — | — |
| 4 | BLUEFIELD | 1 | 9 | 0 | 9 | 9 | — | — | — | — |
| 7 | Butler | 1 | 15 | 0 | 15 | 15 | — | — | — | — |
| 9 | Dayton | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
| 10 | Valparaiso | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
| 11 | Davidson | 1 | 5 | 0 | 5 | 5 | — | — | — | — |
| 13 | Marist | 2 | 13 | 0 | 6.5 | 8 | — | 1 | 1 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'23 | 27 |
| Rec Yds | 137'23 | 274 |
| Rec TD | 1'23 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
3%
2nd Down
4%
3rd Down
4%
Standard Downs
3%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 10.9 |
| Ceiling (90th) | 15.9 |
| Floor (10th) | 6.4 |
| Std dev | 4.3 |
| Boom rate | 13% |
| Bust rate | 13% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.07
By play type
Pass
0.07
Rush
—
By down
1st Down
0.06
2nd Down
0.26
3rd Down
-0.31
By down type
Standard Downs
-0.04
Passing Downs
0.21
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Presbyterian | 0.07 | 0.07 | — | 0.06 | 0.26 | -0.31 | -0.04 | 0.21 | 1.1 |
| 2024 | Charleston Southern | 0.85 | 0.85 | — | 1.20 | 0.49 | — | 0.85 | 0.82 | 3.4 |
| 2023 | Charleston Southern | 1.23 | 1.23 | — | -0.16 | 1.94 | 1.63 | 0.54 | 1.92 | 14.8 |
News
0 items
No recent news.