CFB
D.C. Tabscott
QB · New Mexico
Description
- Position
- QB
- Team
- New Mexico
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
680
224–1119
Pass TD
5
2–10
INT
5
2–8
Completions
51
23–110
Rush Yds
0
0–15
Rush TD
0
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| 3 | Northeastern State | 1 | 3 | 33.3 | 27 | 0 | 0 | 9 | — | 108.9 | — | — | — |
| 6 | Abilene Christian | 11 | 24 | 45.8 | 134 | 2 | 0 | 5.6 | — | 120.2 | 2 | -16 | 0 |
| 12 | Tarleton State | 5 | 15 | 33.3 | 84 | 0 | 4 | 5.6 | — | 27 | 2 | -13 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 245'25 | 410 |
| Pass TD | 2'25 | 4 |
| Rush Yds | 5'23 | -27 |
Usage
2025 · share of team
Overall
17%
Rush
1%
Pass
36%
1st Down
16%
2nd Down
15%
3rd Down
19%
Standard Downs
13%
Passing Downs
23%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 61.3 |
| Ceiling (90th) | 119.0 |
| Floor (10th) | 8.1 |
| Std dev | 51.8 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.02
By play type
Pass
0.04
Rush
-0.72
By down
1st Down
-0.09
2nd Down
0.03
3rd Down
0.03
By down type
Standard Downs
0.13
Passing Downs
-0.17
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Alabama | -0.02 | 0.04 | -0.72 | -0.09 | 0.03 | 0.03 | 0.13 | -0.17 | -0.9 |
| 2024 | North Alabama | 0.44 | 0.59 | -0.58 | 0.71 | 0.03 | 0.79 | 0.23 | 0.54 | 7.1 |
| 2023 | New Mexico | 0.37 | 0.08 | 1.85 | 0.92 | — | -0.84 | 0.92 | -0.71 | 2.2 |
News
0 items
No recent news.