CFB
Owen Forsman
PK · Idaho
Description
- Position
- PK
- Team
- Idaho
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | IDHO | 4 | 4 | 100.0 | 49 | 9 | 9 | 21 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Utah Tech | 2 | 2 | 100 | 49 | 1 | 1 | — |
| 4 | San José State | 0 | 0 | — | 0 | 4 | 4 | — |
| 11 | UC Davis | 0 | 0 | — | 0 | 2 | 2 | — |
| 12 | Sacramento State | 2 | 2 | 100 | 22 | 2 | 2 | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 4'25 | 4 |
| Long FG | 49'25 | 49 |
| Points | 21'25 | 21 |
Game Trend
2025 · FG Made
FG Made per game
Consistency
2025 · FG Made
| Per game | 1.0 |
| Ceiling (90th) | 2.0 |
| Floor (10th) | 0.0 |
| Std dev | 1.0 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
News
0 items
No recent news.