
Description
- Position
- WR
- Team
- Tulsa
- Class
- JR
- Jersey
- #19
- Height
- 5'10"
- Weight
- 180 lb
- Hometown
- Tulsa, OK
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
11–32
Rec Yds
226
106–436
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tulane | 2 | 84 | 0 | 42 | 51 | — | — | — | — | — | — | — | — | — | — |
| 8 | East Carolina | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| 9 | Temple | 2 | 43 | 1 | 21.5 | 38 | — | — | — | — | — | — | — | — | — | — |
| 11 | Florida Atlantic | 7 | 65 | 0 | 9.3 | 31 | — | — | — | — | 1 | 32 | 0 | — | — | — |
| 12 | Oregon State | 2 | 0 | 0 | 0 | 1 | — | — | — | — | 1 | 22 | 0 | — | — | — |
| 13 | Army | 5 | 36 | 0 | 7.2 | 13 | — | — | — | — | — | — | — | — | — | — |
| 14 | UAB | 3 | 37 | 0 | 12.3 | 26 | — | — | — | — | 1 | -2 | 0 | 1 | 1 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 22'25 | 38 |
| Rec Yds | 272'25 | 410 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
14%
1st Down
3%
2nd Down
11%
3rd Down
7%
Standard Downs
5%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 38.9 |
| Ceiling (90th) | 72.6 |
| Floor (10th) | 4.2 |
| Std dev | 27.5 |
| Boom rate | 29% |
| Bust rate | 29% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.22
By play type
Pass
0.22
Rush
—
By down
1st Down
0.24
2nd Down
0.34
3rd Down
-0.07
By down type
Standard Downs
0.38
Passing Downs
0.02
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.