
Description
- Position
- RB
- Team
- Washington
- Class
- JR
- Jersey
- #27
- Height
- 5'11"
- Weight
- 205 lb
- Hometown
- Lake Stevens, WA
- Last active
- 2025
Recruiting
High School
- National Rank
- #297
- Stars
- ★★★★
- Rating
- 0.9050
- Class
- 2023
- Committed To
- Oregon
- Hometown
- Lake Stevens, WA
Accolades
1
4-Star Recruit2023
2026 Projection
RB
Rush Yds
269
130–555
Rush TD
4
0–7
Receptions
10
2–17
Rec Yds
75
24–162
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana State | 3 | 20 | 1 | 6.7 | 16 | — | — | — | — | — | — | — | — | — |
| 1 | Texas Tech | 3 | 3 | 0 | 1 | 2 | 1 | 27 | 0 | — | — | — | — | — | — |
| 1 | James Madison | 1 | 10 | 0 | 10 | 10 | 2 | -6 | 0 | — | — | — | 1 | 15 | 1 |
| 2 | Oklahoma State | 6 | 87 | 1 | 14.5 | 53 | 1 | 5 | 0 | — | — | — | — | — | — |
| 3 | Northwestern | 11 | 38 | 1 | 3.5 | 12 | 1 | 2 | 0 | — | — | — | — | — | — |
| 4 | Oregon State | 12 | 70 | 0 | 5.8 | 22 | 2 | 22 | 0 | — | — | — | — | — | — |
| 5 | Penn State | 7 | 17 | 0 | 2.4 | 5 | 3 | 20 | 0 | — | — | — | — | — | — |
| 7 | Indiana | 3 | 17 | 0 | 5.7 | 7 | 1 | 5 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 249'25 | 424 |
| Rush TD | 3'25 | 4 |
| Rec Yds | 71'24 | 156 |
Usage
2025 · share of team
Overall
11%
Rush
17%
Pass
5%
1st Down
12%
2nd Down
14%
3rd Down
8%
Standard Downs
11%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 41.5 |
| Ceiling (90th) | 78.5 |
| Floor (10th) | 17.0 |
| Std dev | 27.6 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.14
Rush
0.15
By down
1st Down
0.21
2nd Down
0.03
3rd Down
0.29
By down type
Standard Downs
0.28
Passing Downs
-0.26
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.