
Description
- Position
- WR
- Team
- West Virginia
- Class
- SR
- Jersey
- #16
- Height
- 6'2"
- Weight
- 211 lb
- Hometown
- Salinas, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
38
21–50
Rec Yds
525
303–792
Rec TD
3
1–6
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 4 | Kansas | 2 | 23 | 0 | 11.5 | 18 | — |
| 6 | BYU | 2 | 43 | 0 | 21.5 | 32 | — |
| 9 | TCU | 3 | 57 | 1 | 19 | 28 | — |
| 10 | Houston | 3 | 67 | 0 | 22.3 | 53 | — |
| 11 | Colorado | 2 | 26 | 0 | 13 | 15 | 12 |
| 12 | Arizona State | 3 | 90 | 1 | 30 | 75 | — |
| 14 | Texas Tech | 6 | 77 | 0 | 12.8 | 23 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
7495
Rec Yds
100395
Y/R
13.661
Rec TD
683
PPA
0.9955
Usage
10%89
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 74'24 | 121 |
| Rec Yds | 1,003'24 | 1,664 |
| Rec TD | 6'24 | 9 |
Usage
2025 · share of team
Overall
6%
Rush
1%
Pass
13%
1st Down
6%
2nd Down
6%
3rd Down
3%
Standard Downs
4%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 54.7 |
| Ceiling (90th) | 82.2 |
| Floor (10th) | 24.8 |
| Std dev | 23.5 |
| Boom rate | 14% |
| Bust rate | 29% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
1.16
By play type
Pass
1.38
Rush
-0.36
By down
1st Down
1.06
2nd Down
0.66
3rd Down
1.30
By down type
Standard Downs
0.95
Passing Downs
1.42
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | West Virginia | 1.16 | 1.38 | -0.36 | 1.06 | 0.66 | 1.30 | 0.95 | 1.42 | 27.9 |
| 2024 | Idaho State | 0.99 | 0.98 | 1.21 | 0.86 | 0.78 | 2.06 | 0.90 | 1.10 | 79.0 |
| 2022 | UNLV | 0.33 | 0.33 | — | 0.45 | 0.21 | 0.81 | 0.25 | 0.41 | 9.8 |
News
0 items
No recent news.