CFB
Josh Jenkins
RB · Northern Iowa
Description
- Position
- RB
- Team
- Northern Iowa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Weber State | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Idaho State | 11 | 69 | 1 | 6.3 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Youngstown State | — | — | — | — | — | — | — | — | 5 | 103 | 0 | — | — | — | — | — | — |
| 6 | Indiana State | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 19 | 0 | — | — | — | — | — | — |
| 7 | South Dakota State | 2 | 2 | 0 | 1 | 6 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 8 | North Dakota | 3 | 5 | 0 | 1.7 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Illinois State | — | — | — | — | — | — | — | — | 1 | 22 | 0 | — | — | — | — | — | — |
| 10 | Western Illinois | 6 | 24 | 0 | 4 | 13 | — | — | — | 1 | 19 | 0 | — | — | — | — | — | — |
| 11 | Missouri State | — | — | — | — | — | — | — | — | 3 | 59 | 0 | — | — | — | — | — | — |
| 12 | North Dakota State | — | — | — | — | — | — | — | — | 2 | 44 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 107'23 | 117 |
| Rush TD | 1'23 | 1 |
| Rec Yds | 4'23 | 4 |
Usage
2023 · share of team
Overall
5%
Rush
8%
Pass
1%
1st Down
6%
2nd Down
7%
3rd Down
0%
Standard Downs
4%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 9.7 |
| Ceiling (90th) | 24.0 |
| Floor (10th) | 0.0 |
| Std dev | 19.9 |
| Boom rate | 18% |
| Bust rate | 64% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2023 · opp-adjusted / play
Overall
-0.40
By play type
Pass
-0.59
Rush
-0.37
By down
1st Down
-0.56
2nd Down
-0.22
3rd Down
—
By down type
Standard Downs
-0.52
Passing Downs
-0.22
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Iowa | -0.40 | -0.59 | -0.37 | -0.56 | -0.22 | — | -0.52 | -0.22 | -6.0 |
| 2022 | Northern Iowa | 0.24 | — | 0.24 | -0.90 | -0.63 | 2.25 | -0.90 | 0.81 | 0.7 |
News
0 items
No recent news.