CFB
Josh Robinson
RB · Illinois State
Description
- Position
- RB
- Team
- Illinois State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
266
43–453
Rush TD
3
0–6
Receptions
6
0–12
Rec Yds
42
0–86
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 3 | Texas Southern | 2 | 7 | 0 | 3.5 | 4 | — | — | — | — | — | — |
| 7 | East Texas A&M | 7 | 27 | 1 | 3.9 | 7 | 1 | 11 | 0 | — | — | — |
| 8 | UT Rio Grande Valley | 8 | 14 | 0 | 1.8 | 4 | 1 | 7 | 0 | — | — | — |
| 9 | Northwestern State | 18 | 78 | 1 | 4.3 | 13 | — | — | — | — | — | — |
| 10 | Incarnate Word | 6 | 8 | 1 | 1.3 | 4 | — | — | — | — | — | — |
| 11 | SE Louisiana | 4 | 13 | 0 | 3.2 | 6 | — | — | — | — | — | — |
| 12 | Stephen F. Austin | 2 | 11 | 0 | 5.5 | 8 | — | — | — | — | — | — |
| 13 | McNeese | 5 | 11 | 0 | 2.2 | 5 | — | — | — | 1 | 0 | 0 |
| 14 | Abilene Christian | 3 | 2 | 0 | 0.7 | 3 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 175'25 | 389 |
| Rush TD | 3'25 | 4 |
| Rec Yds | 18'25 | 30 |
Usage
2025 · share of team
Overall
7%
Rush
12%
Pass
1%
1st Down
4%
2nd Down
9%
3rd Down
8%
Standard Downs
9%
Passing Downs
3%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 17.5 |
| Ceiling (90th) | 32.1 |
| Floor (10th) | 3.8 |
| Std dev | 21.2 |
| Boom rate | 20% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.01
By play type
Pass
0.35
Rush
-0.01
By down
1st Down
-0.18
2nd Down
-0.06
3rd Down
0.23
By down type
Standard Downs
0.03
Passing Downs
-0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lamar | 0.01 | 0.35 | -0.01 | -0.18 | -0.06 | 0.23 | 0.03 | -0.07 | 0.5 |
News
0 items
No recent news.