
Description
- Position
- WR
- Team
- Houston
- Class
- SR
- Jersey
- #5
- Height
- 6'2"
- Weight
- 190 lb
- Hometown
- Houston, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Rice | 1 | 74 | 1 | 74 | 74 | — |
| 3 | Colorado | 5 | 117 | 0 | 23.4 | 54 | 5 |
| 5 | Oregon State | 2 | 44 | 1 | 22 | 27 | — |
| 6 | Texas Tech | 2 | 26 | 0 | 13 | 19 | — |
| 7 | Oklahoma State | 3 | 14 | 0 | 4.7 | 6 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
40229
Y/R
12.648
Rec TD
232
PPA
0.7725
Usage
6%40
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'24 | 84 |
| Rec Yds | 402'24 | 1,155 |
| Rec TD | 3'23 | 8 |
Usage
2025 · share of team
Overall
7%
Rush
1%
Pass
15%
1st Down
6%
2nd Down
10%
3rd Down
5%
Standard Downs
6%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 55.0 |
| Ceiling (90th) | 99.8 |
| Floor (10th) | 18.8 |
| Std dev | 37.0 |
| Boom rate | 20% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.78
By play type
Pass
0.79
Rush
0.60
By down
1st Down
0.41
2nd Down
1.05
3rd Down
0.51
By down type
Standard Downs
0.66
Passing Downs
0.94
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston | 0.78 | 0.79 | 0.60 | 0.41 | 1.05 | 0.51 | 0.66 | 0.94 | 19.5 |
| 2024 | Houston | 0.77 | 0.81 | 0.45 | 0.71 | 0.58 | 1.62 | 0.53 | 1.37 | 29.3 |
| 2023 | Houston | 0.67 | 0.65 | 1.13 | 0.31 | 1.00 | 0.82 | 0.72 | 0.61 | 19.4 |
| 2022 | Oklahoma State | 0.54 | 0.52 | 0.92 | 0.46 | 0.67 | 0.53 | 0.44 | 0.72 | 19.0 |
News
0 items
No recent news.