CFB
Shamontae Burgess
WR · South Carolina State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
11
5–16
Rec Yds
137
45–257
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wofford | 1 | 12 | 1 | 12 | 12 | — | 1 | 14 | 0 | — | — | — |
| 2 | South Carolina | 3 | 42 | 0 | 14 | 32 | 5 | — | — | — | — | — | — |
| 3 | Bethune-Cookman | 1 | 49 | 0 | 49 | 49 | — | 1 | 24 | 0 | — | — | — |
| 5 | Charleston Southern | — | — | — | — | — | 1 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 5'25 | 7 |
| Rec Yds | 103'25 | 116 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
4%
1st Down
2%
2nd Down
2%
3rd Down
5%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 25.8 |
| Ceiling (90th) | 46.9 |
| Floor (10th) | 3.6 |
| Std dev | 20.4 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
1.11
By play type
Pass
1.41
Rush
0.22
By down
1st Down
1.86
2nd Down
0.38
3rd Down
0.46
By down type
Standard Downs
1.91
Passing Downs
-1.29
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina State | 1.11 | 1.41 | 0.22 | 1.86 | 0.38 | 0.46 | 1.91 | -1.29 | 8.9 |
| 2024 | South Carolina State | 1.48 | 1.48 | — | — | — | 1.48 | — | 1.48 | 1.5 |
| 2023 | South Carolina State | -1.97 | -1.97 | — | — | — | — | — | -1.97 | -2.0 |
News
0 items
No recent news.