
Description
- Position
- TE
- Team
- Auburn
- Class
- JR
- Jersey
- #19
- Height
- 6'6"
- Weight
- 240 lb
- Hometown
- Athens, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #46
- Stars
- ★★★★
- Rating
- 0.9779
- Class
- 2021
- Committed To
- Texas A&M
- Hometown
- Cypress, TX
Accolades
1
4-Star Recruit2021
2026 Projection
WR_TE
Receptions
23
12–36
Rec Yds
279
106–445
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | TCU | 1 | 2 | 1 | 2 | 2 | — |
| 3 | Richmond | 3 | 30 | 0 | 10 | 11 | — |
| 4 | UCF | 3 | 23 | 0 | 7.7 | 11 | — |
| 6 | Clemson | 3 | 30 | 0 | 10 | 16 | — |
| 12 | Wake Forest | 5 | 54 | 0 | 10.8 | 19 | — |
| 14 | NC State | 1 | 10 | 0 | 10 | 10 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'23 | 43 |
| Rec Yds | 235'23 | 407 |
| Rec TD | 4'23 | 5 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
12%
1st Down
6%
2nd Down
10%
3rd Down
3%
Standard Downs
6%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 24.8 |
| Ceiling (90th) | 42.0 |
| Floor (10th) | 6.0 |
| Std dev | 16.6 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.60
By play type
Pass
0.60
Rush
—
By down
1st Down
0.03
2nd Down
0.61
3rd Down
1.01
By down type
Standard Downs
0.45
Passing Downs
0.82
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina | 0.60 | 0.60 | — | 0.03 | 0.61 | 1.01 | 0.45 | 0.82 | 14.4 |
| 2024 | North Carolina | 0.58 | 0.58 | — | 0.64 | 0.53 | — | 0.64 | 0.53 | 1.2 |
| 2023 | Texas A&M | 0.49 | 0.49 | — | 0.54 | 0.41 | 0.86 | 0.45 | 0.61 | 15.1 |
| 2022 | Texas A&M | -0.66 | -0.66 | — | -0.66 | — | — | -0.66 | — | -0.7 |
News
0 items
No recent news.