
Description
- Position
- TE
- Team
- James Madison
- Class
- SR
- Jersey
- #18
- Height
- 6'3"
- Weight
- 234 lb
- Hometown
- Cypress, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #949
- Stars
- ★★★
- Rating
- 0.8589
- Class
- 2020
- Committed To
- Vanderbilt
- Hometown
- Tomball, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Weber State | 2 | 31 | 0 | 15.5 | 23 | — |
| 2 | Louisville | 1 | 7 | 0 | 7 | 7 | — |
| 4 | Liberty | 1 | 11 | 0 | 11 | 11 | — |
| 7 | Louisiana | 2 | 28 | 0 | 14 | 20 | — |
| 10 | Texas State | 1 | 5 | 1 | 5 | 5 | — |
| 11 | Marshall | 1 | 8 | 0 | 8 | 8 | — |
| 12 | App State | 1 | 22 | 0 | 22 | 22 | — |
| 13 | Washington State | 1 | 18 | 0 | 18 | 18 | — |
| 14 | Coastal Carolina | 2 | 9 | 0 | 4.5 | 7 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'25 | 35 |
| Rec Yds | 139'25 | 379 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
4%
2nd Down
2%
3rd Down
2%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 15.4 |
| Ceiling (90th) | 28.6 |
| Floor (10th) | 6.6 |
| Std dev | 9.1 |
| Boom rate | 22% |
| Bust rate | 22% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.39
By play type
Pass
0.39
Rush
—
By down
1st Down
0.39
2nd Down
-0.06
3rd Down
1.07
By down type
Standard Downs
0.33
Passing Downs
0.55
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | James Madison | 0.39 | 0.39 | — | 0.39 | -0.06 | 1.07 | 0.33 | 0.55 | 5.8 |
| 2024 | James Madison | 0.97 | 1.10 | -0.43 | 0.85 | -0.05 | 1.13 | 0.85 | 1.22 | 11.7 |
| 2023 | Vanderbilt | 0.81 | 0.68 | 1.52 | 0.65 | 0.99 | 0.67 | 0.65 | 1.05 | 10.5 |
| 2021 | Vanderbilt | 0.10 | 0.10 | — | — | 0.10 | — | 0.10 | — | 0.1 |
News
0 items
No recent news.