CFB
Garrett Dzuro
QB · Massachusetts
Description
- Position
- QB
- Team
- Massachusetts
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #3,746
- Stars
- ★★
- Rating
- 0.7600
- Class
- 2019
- Committed To
- Massachusetts
- Hometown
- Lakewood, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Eastern Michigan | — | — | — | — | — | — | — | — | — | 1 | 7 | 0 |
| 6 | Liberty | 5 | 7 | 71.4 | 83 | 0 | 0 | 11.9 | — | 171 | 11 | 7 | 0 |
| 7 | Buffalo | 7 | 14 | 50 | 99 | 0 | 0 | 7.1 | — | 109.4 | 10 | 12 | 0 |
| 11 | Arkansas State | 10 | 14 | 71.4 | 129 | 1 | 0 | 9.2 | — | 172.4 | 7 | 11 | 0 |
| 13 | Army | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 9 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 311'22 | 777 |
| Pass TD | 2'21 | 3 |
| Rush Yds | 139'21 | 189 |
Usage
2022 · share of team
Overall
19%
Rush
11%
Pass
33%
1st Down
15%
2nd Down
20%
3rd Down
22%
Standard Downs
15%
Passing Downs
25%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 62.2 |
| Ceiling (90th) | 117.0 |
| Floor (10th) | 0.0 |
| Std dev | 52.9 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.23
By play type
Pass
0.28
Rush
0.13
By down
1st Down
0.04
2nd Down
-0.12
3rd Down
0.89
By down type
Standard Downs
-0.12
Passing Downs
0.56
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Massachusetts | 0.23 | 0.28 | 0.13 | 0.04 | -0.12 | 0.89 | -0.12 | 0.56 | 14.2 |
| 2021 | Massachusetts | 0.14 | 0.06 | 0.29 | -0.22 | -0.06 | 0.91 | -0.24 | 0.69 | 10.0 |
| 2020 | Massachusetts | 0.04 | 0.08 | -0.12 | -0.37 | 0.14 | 0.55 | -0.37 | 0.44 | 2.1 |
News
0 items
No recent news.