CFB
AJ Adams
WR · Davidson
Description
- Position
- WR
- Team
- Davidson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
8–35
Rec Yds
238
81–458
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown | 3 | 31 | 0 | 10.3 | 20 | — | — | — | — | — | — | — | — | — | — |
| 3 | Tennessee Tech | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
| 4 | Greensboro College | 4 | 33 | 0 | 8.2 | 12 | — | — | — | — | — | — | — | — | — | — |
| 6 | Stetson | 3 | 54 | 0 | 18 | 20 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | St. Thomas (MN) | 3 | 19 | 0 | 6.3 | 14 | 11 | — | — | — | — | — | — | 1 | 1 | 0 |
| 8 | Drake | — | — | — | — | — | — | 1 | 20 | 0 | — | — | — | — | — | — |
| 9 | San Diego | 2 | 73 | 0 | 36.5 | 61 | — | 3 | 64 | 0 | 2 | 2 | 0 | — | — | — |
| 10 | Morehead State | — | — | — | — | — | — | 1 | 29 | 0 | — | — | — | — | — | — |
| 11 | Presbyterian | — | — | — | — | — | — | 1 | 18 | 0 | 1 | 22 | 0 | — | — | — |
| 12 | Marist | 1 | 8 | 0 | 8 | 8 | 9 | 6 | 134 | 0 | — | — | — | — | — | — |
| 13 | Dayton | — | — | — | — | — | — | 1 | 20 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 17'25 | 18 |
| Rec Yds | 226'25 | 228 |
Usage
2025 · share of team
Overall
6%
Rush
2%
Pass
9%
1st Down
5%
2nd Down
5%
3rd Down
8%
Standard Downs
4%
Passing Downs
8%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 20.5 |
| Ceiling (90th) | 54.0 |
| Floor (10th) | 0.0 |
| Std dev | 23.6 |
| Boom rate | 36% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.54
By play type
Pass
0.56
Rush
0.41
By down
1st Down
-0.16
2nd Down
0.11
3rd Down
1.28
By down type
Standard Downs
0.29
Passing Downs
0.77
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Davidson | 0.54 | 0.56 | 0.41 | -0.16 | 0.11 | 1.28 | 0.29 | 0.77 | 14.6 |
News
0 items
No recent news.