CFB
Ewan Johnson
PK · East Tennessee State
Description
- Position
- PK
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Murray State | 1 | 1 | 100 | 33 | 6 | 6 | — |
| 2 | Tennessee | 1 | 1 | 100 | 41 | 2 | 2 | — |
| 3 | West Georgia | 1 | 1 | 100 | 46 | 4 | 4 | — |
| 4 | Elon | 2 | 2 | 100 | 49 | 2 | 3 | — |
| 5 | Mercer | 2 | 2 | 100 | 32 | 4 | 4 | — |
| 6 | Furman | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 7 | VMI | 1 | 1 | 100 | 33 | 6 | 6 | — |
| 8 | Chattanooga | 1 | 1 | 100 | 20 | 5 | 5 | — |
| 9 | Wofford | 0 | 0 | — | 0 | 2 | 2 | — |
| 11 | Samford | 1 | 2 | 50 | 46 | 5 | 5 | — |
| 12 | Western Carolina | 1 | 1 | 100 | 21 | 7 | 7 | — |
| 13 | The Citadel | 0 | 0 | — | 0 | 4 | 4 | — |
Stat Profile
2025 · vs 220 peers
FG%
84.6%69
FGM
1139
Long
4951
Points
8265
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 13'24 | 32 |
| Long FG | 49'25 | 49 |
| Points | 82'25 | 203 |
Game Trend
2025 · FG Made
FG Made per game
Consistency
2025 · FG Made
| Per game | 0.9 |
| Ceiling (90th) | 1.9 |
| Floor (10th) | 0.0 |
| Std dev | 0.6 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
News
0 items
No recent news.