CFB
Braydon Black
WR · Mercyhurst
Description
- Position
- WR
- Team
- Mercyhurst
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
15
8–25
Rec Yds
171
96–368
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | New Haven | 2 | 22 | 0 | 11 | 11 | — | — | — | — | — | — | — |
| 3 | Sacramento State | 2 | 23 | 0 | 11.5 | 14 | — | — | — | — | — | — | — |
| 5 | South Dakota State | 2 | 13 | 0 | 6.5 | 10 | — | — | — | — | — | — | — |
| 6 | Long Island University | — | — | — | — | — | — | 1 | 22 | 0 | — | — | — |
| 7 | Wagner | 3 | 24 | 0 | 8 | 10 | — | — | — | — | — | — | — |
| 9 | Stonehill | 2 | 29 | 0 | 14.5 | 22 | — | — | — | — | 1 | 2 | 0 |
| 11 | St. Francis (PA) | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 |
| 12 | Robert Morris | 2 | 26 | 0 | 13 | 16 | — | — | — | — | — | — | — |
| 13 | Central Connecticut | — | — | — | — | — | — | — | — | — | 1 | 9 | 0 |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'25 | 17 |
| Rec Yds | 137'25 | 193 |
| Rec TD | 2'24 | 2 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
4%
2nd Down
4%
3rd Down
7%
Standard Downs
3%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 15.2 |
| Ceiling (90th) | 26.6 |
| Floor (10th) | 0.0 |
| Std dev | 11.5 |
| Boom rate | 44% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.20
Rush
—
By down
1st Down
0.05
2nd Down
0.13
3rd Down
0.44
By down type
Standard Downs
-0.01
Passing Downs
0.35
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mercyhurst | 0.20 | 0.20 | — | 0.05 | 0.13 | 0.44 | -0.01 | 0.35 | 3.8 |
News
0 items
No recent news.