
Description
- Position
- WR
- Team
- Bowling Green
- Class
- SO
- Jersey
- #1
- Height
- 5'11"
- Weight
- 190 lb
- Hometown
- Mascoutah, IL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
17
6–29
Rec Yds
216
82–367
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cincinnati | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — |
| 3 | Liberty | 1 | 3 | 0 | 3 | 3 | 7 | — | — | — | — | — | — |
| 4 | Louisville | — | — | — | — | — | 5 | — | — | — | — | — | — |
| 5 | Ohio | 2 | 11 | 0 | 5.5 | 9 | — | 1 | 31 | 0 | — | — | — |
| 7 | Toledo | — | — | — | — | — | — | 2 | 39 | 0 | — | — | — |
| 8 | Central Michigan | 2 | 11 | 0 | 5.5 | 8 | — | 2 | 31 | 0 | — | — | — |
| 9 | Kent State | 2 | 22 | 0 | 11 | 21 | 4 | — | — | — | — | — | — |
| 10 | Buffalo | — | — | — | — | — | — | 1 | 25 | 0 | — | — | — |
| 11 | Eastern Michigan | — | — | — | — | — | — | 1 | 30 | 0 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3333
Rec Yds
41831
Y/R
12.749
Rec TD
232
PPA
0.578
Usage
8%73
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 33'24 | 45 |
| Rec Yds | 418'24 | 515 |
| Rec TD | 2'24 | 3 |
Usage
2025 · share of team
Overall
3%
Rush
2%
Pass
5%
1st Down
5%
2nd Down
2%
3rd Down
3%
Standard Downs
4%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 5.8 |
| Ceiling (90th) | 13.2 |
| Floor (10th) | 0.0 |
| Std dev | 7.1 |
| Boom rate | 33% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.17
By play type
Pass
-0.18
Rush
-0.15
By down
1st Down
-0.17
2nd Down
-0.53
3rd Down
0.06
By down type
Standard Downs
-0.23
Passing Downs
0.00
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bowling Green | -0.17 | -0.18 | -0.15 | -0.17 | -0.53 | 0.06 | -0.23 | 0.00 | -2.3 |
| 2024 | Southern Illinois | 0.57 | 1.08 | 0.01 | 0.32 | 0.68 | 1.02 | 0.40 | 0.90 | 31.6 |
| 2023 | Southern Illinois | 1.70 | 1.70 | — | — | 1.32 | 2.86 | 2.42 | 1.47 | 6.8 |
News
0 items
No recent news.