CFB
Ashton Maples
WR · Tennessee Tech
Description
- Position
- WR
- Team
- Tennessee Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 3 | 57 | 2 | 19 | 33 | — |
| 4 | Tennessee State | 2 | 19 | 0 | 9.5 | 11 | — |
| 6 | South Carolina State | 4 | 21 | 1 | 5.2 | 10 | — |
| 7 | Southeast Missouri State | 1 | 14 | 0 | 14 | 14 | — |
| 12 | UT Martin | 1 | 3 | 0 | 3 | 3 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 11'24 | 15 |
| Rec Yds | 114'24 | 159 |
| Rec TD | 3'24 | 3 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
2%
2nd Down
5%
3rd Down
3%
Standard Downs
3%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 22.8 |
| Ceiling (90th) | 42.6 |
| Floor (10th) | 7.4 |
| Std dev | 18.2 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2024 · opp-adjusted / play
Overall
1.24
By play type
Pass
1.24
Rush
—
By down
1st Down
1.20
2nd Down
1.04
3rd Down
1.92
By down type
Standard Downs
0.90
Passing Downs
1.65
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Tech | 1.24 | 1.24 | — | 1.20 | 1.04 | 1.92 | 0.90 | 1.65 | 13.7 |
| 2023 | Tennessee Tech | 0.47 | 0.47 | — | 0.07 | — | 0.86 | 0.07 | 0.86 | 0.9 |
| 2022 | Tennessee Tech | 0.90 | 0.90 | — | — | 0.90 | — | 0.90 | — | 0.9 |
| 2021 | Tennessee Tech | 0.49 | 0.49 | — | — | 0.49 | — | — | 0.49 | 0.5 |
News
0 items
No recent news.