CFB
Ashton Jeanty
RB · Boise State
Description
- Position
- RB
- Team
- Boise State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R1 · Pk 6 · Las Vegas
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,284
- Stars
- ★★★
- Rating
- 0.8496
- Class
- 2022
- Committed To
- Boise State
- Hometown
- Frisco, TX
Accolades
3
1st Round NFL Draft Pick2025
FBS Rushing Yards Leader2024
Mountain West Rushing Yards Leader2024
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Southern | 20 | 267 | 6 | 13.3 | 77 | 3 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Penn State | 30 | 104 | 0 | 3.5 | 26 | 3 | 22 | 0 | 1 | 11 | 0 | — | — | — | 2 | 1 | 0 |
| 2 | Oregon | 25 | 192 | 3 | 7.7 | 70 | 2 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Portland State | 11 | 127 | 0 | 11.5 | 68 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Washington State | 26 | 259 | 4 | 10 | 64 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Utah State | 13 | 186 | 3 | 14.3 | 75 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Hawai'i | 31 | 217 | 1 | 7 | 54 | 3 | 20 | 1 | — | — | — | — | — | — | — | — | — |
| 9 | UNLV | 33 | 128 | 1 | 3.9 | 16 | 3 | 11 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | San Diego State | 31 | 149 | 2 | 4.8 | 35 | 2 | 31 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Nevada | 34 | 209 | 3 | 6.1 | 46 | 2 | 12 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 12 | San José State | 32 | 159 | 3 | 5 | 36 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Wyoming | 19 | 169 | 1 | 8.9 | 61 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | Oregon State | 37 | 226 | 1 | 6.1 | 60 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 15 | UNLV | 32 | 209 | 1 | 6.5 | 75 | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
2497100
Y/C
7.399
Rush TD
29100
Rec Yds
11657
PPA
0.2986
Usage
41%100
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2024 · pedigree vs PPA
Exceeded pedigree+29 pct vs pedigree
Pedigree★★★ 0.8496 · #1,284 nat'l
Production86th pct PPA · vs 382 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 2,497'24 | 4,411 |
| Rush TD | 29'24 | 49 |
| Rec Yds | 552'23 | 813 |
Usage
2024 · share of team
Overall
41%
Rush
69%
Pass
5%
1st Down
48%
2nd Down
42%
3rd Down
25%
Standard Downs
48%
Passing Downs
25%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 192.1 |
| Ceiling (90th) | 252.4 |
| Floor (10th) | 132.2 |
| Std dev | 43.2 |
| Boom rate | 0% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.29
By play type
Pass
0.34
Rush
0.29
By down
1st Down
0.14
2nd Down
0.37
3rd Down
0.68
By down type
Standard Downs
0.28
Passing Downs
0.36
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boise State | 0.29 | 0.34 | 0.29 | 0.14 | 0.37 | 0.68 | 0.28 | 0.36 | 115.9 |
| 2023 | Boise State | 0.37 | 1.11 | 0.22 | 0.21 | 0.48 | 0.74 | 0.32 | 0.59 | 93.0 |
| 2022 | Boise State | 0.19 | 0.66 | 0.14 | 0.09 | 0.18 | 0.40 | 0.14 | 0.38 | 31.7 |
News
0 items
No recent news.