
Description
- Position
- QB
- Team
- Northwestern
- Class
- JR
- Jersey
- #13
- Height
- 6'4"
- Weight
- 235 lb
- Hometown
- Norman, OK
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NMSU | 55 | 110 | 50.0 | 736 | 4 | 7 | 6.7 | 54.7 | 105.5 | 33 | 143 | 2 | 1 | 0 | 0 | 0.27 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 2 | 7 | 28.6 | 43 | 0 | 1 | 6.1 | — | 51.6 | 6 | -5 | 0 | — | — | — |
| 1 | Nevada | 9 | 13 | 69.2 | 143 | 1 | 1 | 11 | — | 171.6 | 2 | 15 | 0 | — | — | — |
| 2 | UTEP | 1 | 5 | 20 | 11 | 0 | 1 | 2.2 | — | -1.5 | 1 | -1 | 0 | 1 | 0 | 0 |
| 3 | Wisconsin | 3 | 10 | 30 | 66 | 0 | 2 | 6.6 | — | 45.4 | — | — | — | — | — | — |
| 4 | Hawai'i | 8 | 14 | 57.1 | 81 | 1 | 1 | 5.8 | — | 115 | 6 | 78 | 1 | — | — | — |
| 5 | Florida International | 5 | 13 | 38.5 | 54 | 0 | 0 | 4.2 | — | 73.4 | 2 | 4 | 0 | — | — | — |
| 7 | New Mexico | 10 | 17 | 58.8 | 119 | 2 | 0 | 7 | — | 156.4 | 4 | 16 | 0 | — | — | — |
| 9 | Massachusetts | 7 | 13 | 53.8 | 29 | 0 | 0 | 2.2 | — | 72.6 | 4 | 28 | 0 | — | — | — |
| 11 | Lamar | 3 | 4 | 75 | 93 | 0 | 0 | 23.2 | — | 270.3 | 2 | -5 | 0 | — | — | — |
| 12 | Missouri | 2 | 4 | 50 | 39 | 0 | 1 | 9.8 | — | 81.9 | 5 | 15 | 1 | — | — | — |
| 14 | Valparaiso | 5 | 10 | 50 | 58 | 0 | 0 | 5.8 | — | 98.7 | 1 | -2 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 736'22 | 736 |
| Pass TD | 4'22 | 4 |
| Rush Yds | 143'22 | 143 |
Usage
2022 · share of team
Overall
21%
Rush
7%
Pass
41%
1st Down
16%
2nd Down
22%
3rd Down
30%
Standard Downs
17%
Passing Downs
30%
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 66.9 |
| Ceiling (90th) | 119.0 |
| Floor (10th) | 29.0 |
| Std dev | 37.6 |
| Boom rate | 18% |
| Bust rate | 18% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.27
By play type
Pass
0.24
Rush
0.39
By down
1st Down
0.35
2nd Down
0.04
3rd Down
0.30
By down type
Standard Downs
0.41
Passing Downs
0.12
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New Mexico State | 0.27 | 0.24 | 0.39 | 0.35 | 0.04 | 0.30 | 0.41 | 0.12 | 35.5 |
News
0 items
No recent news.