CFB
Anthony Reagan Jr.
RB · Louisiana
Description
- Position
- RB
- Team
- Louisiana
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
392
193–748
Rush TD
5
1–9
Receptions
15
7–22
Rec Yds
109
31–200
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida A&M | — | — | — | — | — | — | — | — | 3 | 56 | 0 | — | — | — | — | — | — |
| 2 | Temple | 4 | 5 | 0 | 1.2 | 4 | — | — | — | 3 | 55 | 0 | — | — | — | — | — | — |
| 3 | Morehouse College | 7 | 48 | 2 | 6.9 | 17 | 3 | 19 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Hampton | 6 | 44 | 0 | 7.3 | 18 | 1 | 11 | 0 | 1 | 2 | 0 | — | — | — | 1 | 1 | 0 |
| 5 | Richmond | 20 | 129 | 1 | 6.5 | 52 | — | — | — | 4 | 84 | 0 | — | — | — | — | — | — |
| 7 | Sacred Heart | 17 | 116 | 1 | 6.8 | 35 | 4 | 39 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Tennessee State | 12 | 44 | 1 | 3.7 | 27 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | North Carolina Central | 8 | 16 | 0 | 2 | 6 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | South Carolina State | 12 | 34 | 0 | 2.8 | 10 | — | — | — | 1 | 32 | 0 | — | — | — | — | — | — |
| 12 | Delaware State | 3 | 0 | 0 | 0 | 1 | 6 | 42 | 0 | 3 | 71 | 0 | — | — | — | 1 | 0 | 0 |
| 13 | Norfolk State | 16 | 113 | 2 | 7.1 | 56 | 4 | 49 | 1 | 2 | 60 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
54944
Y/C
5.261
Rush TD
773
Rec Yds
16676
PPA
0.2183
Usage
20%60
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 549'25 | 571 |
| Rush TD | 7'25 | 7 |
| Rec Yds | 166'25 | 166 |
Usage
2025 · share of team
Overall
20%
Rush
33%
Pass
7%
1st Down
27%
2nd Down
18%
3rd Down
11%
Standard Downs
25%
Passing Downs
11%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 49.9 |
| Ceiling (90th) | 116.0 |
| Floor (10th) | 0.0 |
| Std dev | 45.8 |
| Boom rate | 27% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.21
By play type
Pass
0.47
Rush
0.15
By down
1st Down
0.23
2nd Down
-0.06
3rd Down
0.63
By down type
Standard Downs
0.14
Passing Downs
0.50
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Howard | 0.21 | 0.47 | 0.15 | 0.23 | -0.06 | 0.63 | 0.14 | 0.50 | 26.7 |
News
0 items
No recent news.