CFB
Charlie Mangieri
TE · Northwestern
Description
- Position
- TE
- Team
- Northwestern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,233
- Stars
- ★★★
- Rating
- 0.8439
- Class
- 2018
- Committed To
- Northwestern
- Hometown
- Dunlap, IL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Rutgers | 1 | 7 | 0 | 7 | 7 | — |
| 4 | Minnesota | 3 | 28 | 1 | 9.3 | 25 | — |
| 5 | Penn State | — | — | — | — | — | 3 |
| 6 | Howard | 1 | 5 | 0 | 5 | 5 | — |
| 13 | Illinois | 2 | 13 | 0 | 6.5 | 8 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 9'21 | 28 |
| Rec Yds | 68'21 | 195 |
| Rec TD | 2'20 | 3 |
Usage
2023 · share of team
Overall
2%
Rush
1%
Pass
4%
1st Down
3%
2nd Down
1%
3rd Down
1%
Standard Downs
3%
Passing Downs
1%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 10.6 |
| Ceiling (90th) | 22.0 |
| Floor (10th) | 2.0 |
| Std dev | 9.6 |
| Boom rate | 20% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.54
By play type
Pass
0.61
Rush
0.05
By down
1st Down
0.73
2nd Down
-0.51
3rd Down
1.13
By down type
Standard Downs
0.46
Passing Downs
1.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northwestern | 0.54 | 0.61 | 0.05 | 0.73 | -0.51 | 1.13 | 0.46 | 1.13 | 4.3 |
| 2021 | Northwestern | 0.02 | 0.02 | — | 0.23 | -0.24 | -0.04 | 0.10 | -0.06 | 0.3 |
| 2020 | Northwestern | 0.80 | 0.80 | — | 1.27 | 0.52 | — | 0.72 | 0.93 | 6.4 |
| 2019 | Northwestern | -0.15 | -0.15 | — | -0.20 | 0.19 | -0.42 | 0.09 | -0.56 | -1.2 |
News
0 items
No recent news.