CFB Leaders · Yards /g
Passing · 2023 · full season · FBS · min 12 G
Week
Top 100
2023 REG
| # | Player | Pos | Tm | G | Cmp | Att | Cmp% | Yds ↓ | TD | INT | Y/A | QBR | Rtg | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Penix Jr. | QB | WASH | 13 | 24 | 36 | 65.7 | 325 | 3 | 1 | 9.0 | 77.7 | 161.1 | 0.47 |
| 2 | Bo Nix | QB | ORE | 13 | 26 | 34 | 77.2 | 319 | 3 | 0 | 9.5 | 89.5 | 186.2 | 0.58 |
| 3 | Jayden Daniels | QB | LSU | 12 | 20 | 27 | 72.2 | 318 | 3 | 0 | 11.7 | 93.8 | 208.0 | 0.66 |
| 4 | Cameron Ward | QB | WSU | 12 | 27 | 41 | 66.7 | 311 | 2 | 1 | 7.7 | — | 145.3 | 0.29 |
| 5 | Dillon Gabriel | QB | OU | 12 | 22 | 32 | 69.3 | 305 | 3 | 1 | 9.5 | — | 172.0 | 0.68 |
| 6 | Drake Maye | QB | UNC | 12 | 22 | 35 | 63.3 | 301 | 2 | 1 | 8.5 | 74.5 | 149.0 | 0.38 |
| 7 | Brayden Schager | QB | HAW | 12 | 28 | 44 | 63.2 | 295 | 2 | 1 | 6.7 | — | 130.9 | 0.24 |
| 8 | Seth Henigan | QB | MEM | 12 | 25 | 37 | 66.5 | 293 | 2 | 1 | 8.0 | — | 150.2 | 0.44 |
| 9 | Brayden Fowler-Nicolosi | QB | CSU | 12 | 24 | 39 | 62.1 | 288 | 2 | 1 | 7.4 | 59.3 | 132.6 | 0.39 |
| 10 | Carson Beck | QB | UGA | 13 | 22 | 31 | 72.4 | 288 | 2 | 1 | 9.4 | — | 166.3 | 0.53 |
| 11 | Davis Brin | QB | GASO | 12 | 28 | 43 | 64.7 | 286 | 2 | 1 | 6.7 | — | 129.2 | 0.26 |
| 12 | Jordan McCloud | QB | JMU | 12 | 22 | 32 | 68.9 | 284 | 3 | 1 | 9.0 | — | 167.4 | 0.55 |
| 13 | Chandler Rogers | QB | UNT | 12 | 22 | 35 | 62.1 | 282 | 2 | 0 | 8.0 | — | 149.7 | 0.32 |
| 14 | Taulia Tagovailoa | QB | MD | 12 | 24 | 36 | 66.4 | 281 | 2 | 1 | 7.7 | — | 145.1 | 0.36 |
| 15 | Austin Reed | QB | WKU | 12 | 24 | 39 | 61.5 | 277 | 3 | 1 | 7.1 | 67.5 | 138.0 | 0.36 |
| 16 | TJ Finley | QB | TXST | 12 | 22 | 32 | 68.6 | 274 | 2 | 1 | 8.5 | 69.4 | 156.7 | 0.42 |
| 17 | Joey Aguilar | QB | APP | 13 | 21 | 33 | 64.2 | 273 | 3 | 1 | 8.3 | — | 155.2 | 0.46 |
| 18 | Preston Stone | QB | SMU | 12 | 17 | 29 | 59.9 | 266 | 2 | 1 | 9.3 | 74.7 | 161.3 | 0.59 |
| 19 | Spencer Rattler | QB | SC | 12 | 23 | 33 | 68.9 | 266 | 2 | 1 | 8.0 | 60.7 | 147.7 | 0.33 |
| 20 | Brady Cook | QB | MIZ | 12 | 19 | 29 | 66.5 | 265 | 2 | 1 | 9.1 | — | 158.3 | 0.42 |
| 21 | Kyle McCord | QB | OSU | 12 | 19 | 29 | 65.8 | 264 | 2 | 1 | 9.1 | — | 161.6 | 0.56 |
| 22 | Nicholas Vattiato | QB | MTSU | 12 | 24 | 36 | 66.8 | 257 | 2 | 1 | 7.2 | 52.4 | 139.1 | 0.24 |
| 23 | Byrum Brown | QB | USF | 12 | 21 | 33 | 64.2 | 257 | 2 | 1 | 7.7 | 62.8 | 142.4 | 0.27 |
| 24 | Gunnar Watson | QB | TROY | 13 | 19 | 31 | 61.2 | 256 | 2 | 0 | 8.3 | — | 150.4 | 0.31 |
| 25 | Jaxson Dart | QB | MISS | 12 | 17 | 27 | 65.2 | 249 | 2 | 0 | 9.4 | — | 161.4 | 0.48 |
| 26 | Jack Plummer | QB | LOU | 13 | 18 | 29 | 63.5 | 236 | 2 | 1 | 8.3 | — | 145.3 | 0.34 |
| 27 | Alan Bowman | QB | OKST | 13 | 21 | 35 | 59.7 | 235 | 1 | 1 | 6.8 | — | 120.7 | 0.29 |
| 28 | Joe Milton | QB | TENN | 12 | 19 | 30 | 64.8 | 235 | 2 | 0 | 7.9 | 66.4 | 147.1 | 0.40 |
| 29 | Donovan Smith | QB | HOU | 12 | 21 | 33 | 64.4 | 233 | 2 | 1 | 7.1 | — | 135.6 | 0.26 |
| 30 | Haynes King | QB | GT | 12 | 18 | 30 | 61.9 | 230 | 2 | 1 | 7.8 | 67.4 | 143.0 | 0.43 |
| 31 | Jalen Milroe | QB | ALA | 12 | 14 | 22 | 65.5 | 227 | 2 | 1 | 10.4 | — | 177.5 | 0.45 |
| 32 | Diego Pavia | QB | NMSU | 13 | 16 | 26 | 61.6 | 224 | 2 | 1 | 8.5 | 71.7 | 153.9 | 0.37 |
| 33 | Rocco Becht | QB | ISU | 12 | 17 | 27 | 63.5 | 223 | 2 | 1 | 8.1 | 64.9 | 147.0 | 0.49 |
| 34 | Will Howard | QB | KSU | 12 | 18 | 30 | 61.2 | 220 | 2 | 1 | 7.4 | — | 139.7 | 0.32 |
| 35 | D.J. Uiagalelei | QB | ORST | 12 | 15 | 26 | 57.1 | 220 | 2 | 1 | 8.4 | — | 145.0 | 0.42 |
| 36 | Cade Klubnik | QB | CLEM | 12 | 22 | 34 | 63.0 | 215 | 2 | 1 | 6.2 | 47.1 | 126.7 | 0.19 |
| 37 | Jayden Maiava | QB | UNLV | 13 | 15 | 25 | 62.9 | 215 | 1 | 1 | 8.8 | 64.0 | 146.2 | 0.52 |
| 38 | Kaidon Salter | QB | LIB | 13 | 13 | 21 | 60.9 | 212 | 2 | 0 | 10.3 | 87.9 | 182.4 | 0.66 |
| 39 | Dequan Finn | QB | TOL | 13 | 16 | 24 | 63.4 | 204 | 2 | 1 | 8.4 | 71.1 | 150.9 | 0.53 |
| 40 | Devin Leary | QB | UK | 12 | 16 | 29 | 56.3 | 203 | 2 | 1 | 7.1 | 60.6 | 132.3 | 0.30 |
| 41 | J.J. McCarthy | QB | MICH | 13 | 16 | 22 | 74.2 | 202 | 2 | 0 | 9.2 | 83.6 | 170.3 | 0.51 |
| 42 | Darren Grainger | QB | GAST | 12 | 19 | 28 | 67.0 | 197 | 1 | 1 | 7.0 | — | 138.7 | 0.33 |
| 43 | Drew Allar | QB | PSU | 12 | 18 | 29 | 61.3 | 195 | 2 | 0 | 6.7 | 67.8 | 138.7 | 0.32 |
| 44 | Ashton Daniels | QB | STAN | 12 | 16 | 27 | 58.4 | 187 | 1 | 1 | 6.9 | 46.6 | 122.3 | 0.18 |
| 45 | Emory Jones | QB | CIN | 12 | 16 | 27 | 61.2 | 185 | 2 | 1 | 6.9 | — | 131.3 | 0.26 |
| 46 | Tommy Castellanos | QB | BC | 12 | 15 | 26 | 57.1 | 181 | 1 | 1 | 6.9 | 61.7 | 123.0 | 0.26 |
| 47 | Cole Snyder | QB | BUF | 12 | 17 | 31 | 54.6 | 176 | 1 | 1 | 5.7 | — | 108.9 | 0.28 |
| 48 | KJ Jefferson | QB | ARK | 12 | 16 | 25 | 64.2 | 176 | 2 | 1 | 7.1 | — | 139.8 | 0.28 |
| 49 | Rocky Lombardi | QB | NIU | 12 | 14 | 25 | 57.4 | 173 | 1 | 0 | 7.0 | 49.8 | 123.6 | 0.24 |
| 50 | Kyron Drones | QB | VT | 12 | 13 | 22 | 58.0 | 166 | 1 | 0 | 7.5 | 62.2 | 137.8 | 0.21 |
| 51 | Jase Bauer | QB | CMU | 12 | 14 | 24 | 56.8 | 157 | 1 | 1 | 6.6 | — | 120.1 | 0.33 |
| 52 | Athan Kaliakmanis | QB | MINN | 12 | 13 | 25 | 53.1 | 153 | 1 | 1 | 6.3 | 49.1 | 115.2 | 0.18 |
| 53 | Austin Smith | QB | EMU | 12 | 14 | 25 | 57.4 | 148 | 1 | 1 | 6.0 | — | 112.7 | 0.12 |
| 54 | Payton Thorne | QB | AUB | 12 | 12 | 20 | 62.6 | 139 | 1 | 1 | 7.0 | — | 134.8 | 0.19 |
| 55 | Gavin Wimsatt | QB | RUTG | 12 | 11 | 23 | 47.8 | 138 | 1 | 1 | 6.0 | 44.2 | 103.4 | 0.17 |
| 56 | Taylen Green | QB | BOIS | 13 | 9 | 16 | 57.1 | 135 | 1 | 1 | 8.3 | 69.9 | 135.1 | 0.35 |
| 57 | Alex Flinn | QB | ECU | 12 | 13 | 24 | 54.8 | 130 | 1 | 1 | 5.4 | — | 98.5 | 0.07 |
| 58 | Brendon Lewis | QB | NEV | 12 | 11 | 20 | 55.5 | 109 | 0 | 1 | 5.6 | 45.3 | 100.0 | 0.15 |
| 59 | Deacon Hill | QB | IOWA | 12 | 10 | 19 | 49.4 | 91 | 0 | 1 | 4.7 | — | 90.8 | -0.04 |
| 60 | Kiael Kelly | QB | BALL | 12 | 6 | 10 | 53.2 | 48 | 0 | 0 | 4.7 | 44.2 | 92.8 | 0.01 |
| 61 | Mike Wright Jr. | QB | MSST | 12 | 4 | 7 | 56.5 | 38 | 0 | 0 | 5.3 | 32.8 | 105.8 | 0.08 |
| 62 | Cameron Skattebo | RB | ASU | 12 | 1 | 1 | 40.0 | 11 | 0 | 0 | 8.7 | — | 121.5 | 0.60 |
| 63 | Sean Atkins | WR | USF | 12 | 0 | 0 | 100.0 | 11 | 0 | 0 | 42.7 | — | 568.4 | 0.87 |
| 64 | Eli Stowers | TE | NMSU | 12 | 0 | 1 | 50.0 | 8 | 0 | 0 | 12.4 | — | 195.2 | 0.86 |
| 65 | Tory Horton | WR | CSU | 12 | 0 | 0 | 66.7 | 6 | 0 | 0 | 24.0 | — | 311.6 | 1.13 |
| 66 | Jaelen Gill | WR | FRES | 12 | 0 | 0 | 100.0 | 4 | 0 | 0 | 25.5 | — | 644.2 | 0.86 |
| 67 | Jake Walrath | P | CMU | 12 | 0 | 0 | 100.0 | 4 | 0 | 0 | 49.0 | — | 511.6 | — |
| 68 | Donaven McCulley | WR | IU | 12 | 0 | 0 | 100.0 | 4 | 0 | 0 | 44.0 | — | 799.6 | 0.86 |
| 69 | Noah Smith | WR | SHSU | 12 | 0 | 0 | 75.0 | 3 | 0 | 0 | 10.3 | — | 161.1 | 0.53 |
| 70 | Ryan Rehkow | P | BYU | 12 | 0 | 0 | 100.0 | 3 | 0 | 0 | 36.0 | — | 402.4 | — |
| 71 | Xavier Worthy | WR | TEX | 13 | 0 | 0 | 50.0 | 3 | 0 | 0 | 17.5 | — | 197.0 | 0.64 |
| 72 | Kai Kroeger | P | SC | 12 | 0 | 0 | 50.0 | 3 | 0 | 0 | 16.0 | — | 184.4 | — |
| 73 | Donovan Edwards | RB | MICH | 13 | 0 | 0 | 100.0 | 3 | 0 | 0 | 34.0 | — | 385.6 | 0.44 |
| 74 | Jimmy Horn Jr. | WR | COLO | 12 | 0 | 0 | 100.0 | 3 | 0 | 0 | 30.0 | — | 682.0 | 0.67 |
| 75 | Braden Smith | WR | CIN | 12 | 0 | 0 | 33.3 | 3 | 0 | 0 | 10.0 | — | 117.3 | 0.89 |
| 76 | Samson Evans | RB | EMU | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 28.0 | — | 665.2 | 0.16 |
| 77 | Tetairoa Mcmillan | WR | ARIZ | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 21.0 | — | 606.4 | 1.23 |
| 78 | James Ferguson-Reynolds | P | BOIS | 13 | 0 | 0 | 100.0 | 2 | 0 | 0 | 21.0 | — | 276.4 | — |
| 79 | Will Pauling | WR | WIS | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 19.0 | — | 259.6 | 0.70 |
| 80 | Jabre Barber | WR | TROY | 13 | 0 | 0 | 100.0 | 2 | 0 | 0 | 20.0 | — | 268.0 | 0.59 |
| 81 | Thomas Leo | PK | UL | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 18.0 | — | 251.2 | — |
| 82 | Nick Haberer | P | WSU | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 18.0 | — | 251.2 | — |
| 83 | Frank Gore Jr. | RB | USM | 12 | 0 | 1 | 12.5 | 2 | 0 | 0 | 1.1 | — | 22.0 | 0.27 |
| 84 | Dillon Bell | WR | UGA | 12 | 0 | 0 | 100.0 | 2 | 0 | 0 | 18.0 | — | 581.2 | 0.85 |
| 85 | KC Concepcion | WR | NCSU | 12 | 0 | 0 | 50.0 | 1 | 0 | 0 | 8.5 | — | 286.4 | 0.60 |
| 86 | Malachi Thomas | RB | VT | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 16.0 | — | 564.4 | 0.33 |
| 87 | Germie Bernard | WR | WASH | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 14.0 | — | 217.6 | 0.73 |
| 88 | Isaiah Williams | WR | ILL | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 14.0 | — | 547.6 | 0.62 |
| 89 | Marshall Nichols | P | UNLV | 13 | 0 | 0 | 100.0 | 1 | 0 | 0 | 12.0 | — | 200.8 | — |
| 90 | Logan Lupo | P | FAU | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 8.0 | — | 167.2 | — |
| 91 | Hunter Renner | P | NU | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 7.0 | — | 158.8 | — |
| 92 | Trayvon Rudolph | WR | NIU | 12 | 0 | 0 | 100.0 | 1 | 0 | 0 | 7.0 | — | 158.8 | 0.32 |
| 93 | Dillon Johnson | RB | WASH | 12 | 0 | 0 | 100.0 | 0 | 0 | 0 | 2.5 | — | 286.0 | 0.40 |
| 94 | Pryce Yates | DL | CONN | 12 | 0 | 0 | 100.0 | 0 | 0 | 0 | 4.0 | — | 133.6 | — |
| 95 | Kaytron Allen | RB | PSU | 12 | 0 | 0 | 100.0 | 0 | 0 | 0 | 4.0 | — | 133.6 | 0.24 |
| 96 | Brennan Presley | WR | OKST | 13 | 0 | 0 | 100.0 | 0 | 0 | 0 | 3.0 | — | 125.2 | 0.56 |
| 97 | Ryan Sanborn | P | TEX | 12 | 0 | 0 | 100.0 | 0 | 0 | 0 | 1.0 | — | 108.4 | — |
| 98 | Luke McCaffrey | WR | RICE | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | — | 0.0 | 0.80 |
| 99 | Montorie Foster | WR | MSU | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | — | 0.0 | 1.13 |
| 100 | Devin Neal | RB | KU | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | — | 0.0 | 0.14 |















































































