Minnesota Wild
Western · Central
46-24-12104 pts · #3 Western
Division
Central
Team Stats
2025-26
- Goals / G
- 3.27
- Goals Against / G
- 2.87
- Power Play %
- 25.2
- Penalty Kill %
- 79.8
- Shots / G
- 29.2
- Shots Against / G
- 29.4
- Faceoff %
- 46.6
Arena
- Arena
- —
- Conference
- Western
- Division
- Central
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Kirill Kaprizov | 89 |
| G | Kirill Kaprizov | 45 |
| A | Quinn Hughes | 69 |
Skaters
by points
| Player | Pos | # | G | A | P |
|---|---|---|---|---|---|
| Kirill Kaprizov | L | #97 | 45 | 44 | 89 |
| Matt Boldy | L | #12 | 42 | 43 | 85 |
| Quinn Hughes | D | #43 | 7 | 69 | 76 |
| Mats Zuccarello | R | #36 | 15 | 39 | 54 |
| Brock Faber | D | #7 | 15 | 36 | 51 |
| Joel Eriksson Ek | C | #14 | 19 | 32 | 51 |
| Marcus Johansson | L | #90 | 15 | 34 | 49 |
| Vladimir Tarasenko | R | #91 | 23 | 24 | 47 |
| Ryan Hartman | R | #38 | 23 | 20 | 43 |
| Bobby Brink | R | #10 | 15 | 15 | 30 |
| Danila Yurov | R | #22 | 12 | 15 | 27 |
| Yakov Trenin | C | #13 | 6 | 17 | 23 |
| Jared Spurgeon | D | #46 | 6 | 16 | 22 |
| Jonas Brodin | D | #25 | 4 | 14 | 18 |
| Michael McCarron | C | #47 | 8 | 9 | 17 |
| Jake Middleton | D | #5 | 2 | 14 | 16 |
| Nick Foligno | L | #71 | 4 | 11 | 15 |
| Marcus Foligno | L | #17 | 8 | 5 | 13 |
| Nico Sturm | C | #78 | 5 | 6 | 11 |
| Jeff Petry | D | #2 | 0 | 9 | 9 |
| Daemon Hunt | D | #48 | 0 | 6 | 6 |
| Zach Bogosian | D | #24 | 2 | 4 | 6 |
| Robby Fabbri | C | #21 | 2 | 3 | 5 |
| Ben Jones | C | #39 | 1 | 2 | 3 |
| Hunter Haight | C | #37 | 1 | 1 | 2 |
| Nicolas Aube-Kubel | R | #16 | 0 | 2 | 2 |
| Matt Kiersted | D | #26 | 0 | 1 | 1 |
| Carson Lambos | D | #28 | 0 | 0 | 0 |
| David Spacek | D | #82 | 0 | 0 | 0 |
| Viking Gustafsson Nyberg | D | #6 | 0 | 0 | 0 |
Goalies
by wins
| Player | # | W | GAA | SV% |
|---|---|---|---|---|
| Filip Gustavsson | #32 | 28 | 2.69 | .904 |
| Jesper Wallstedt | #30 | 18 | 2.61 | .916 |
| Cal Petersen | #40 | — | — | — |
| Chase Wutzke | #95 | — | — | — |
| Riley Mercer | #50 | — | — | — |
Form
- Streak
- W1
- Last 10
- 6-4-0
- Home
- 23-10-8
- Road
- 23-14-4
- Goals for
- 272
- Goals against
- 240
- Goal diff
- +32
MIN News
1 items
- Minnesota's Bill Guerin gets surprised with Jim Gregory GM of the Year AwardMinnesota's Bill Guerin gets surprised with Jim Gregory GM of the Year AwardMIN3d