Description
- Position
- RB
- Team
- ATL
- Status
- RET
- Born
- 1992-02-15
- Age
- 34
- Height
- 5'7"
- Weight
- 201 lb
- College
- Oregon State
- Draft
- 2015 · R? · Pick ? · ?
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $570K/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2016–2018 (2y)
Career Résumé
3 seasons
| Seasons | 3 2015–2017 |
| Games | 21 |
| Rush Yds | 375 |
| Rush TD | 1 |
| Rec | 13 |
| Rec Yds | 98 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ATL | 6 | 30 | 129 | 4.3 | 17 | 7 | — | — | — | 0 | -9.2 | 3 | 3 | 14 | 0 |
| 2016 | ATL | 5 | 31 | 151 | 4.9 | 45 | 6 | — | — | — | 0 | -1.6 | 2 | 1 | 11 | 0 |
| 2015 | ATL | 10 | 29 | 95 | 3.3 | 13 | 6 | — | — | — | 1 | -8.0 | 13 | 9 | 73 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | ATL | 0 | 0 | — | 1 | 10 | 10.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Oregon State | — | 133 | 696 | 10 | 29 | 229 | 0 |
| 2013 | Oregon State | — | 104 | 467 | 4 | 31 | 262 | 3 |
| 2012 | Oregon State | — | 62 | 390 | 5 | 9 | 60 | 0 |
| 2011 | Oregon State | — | 63 | 211 | 1 | 14 | 76 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 375 | 487th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 98 | 1531st | — | — | — |
| Receptions | 13 | 1449th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 126 peers
Rush Yds/g
21.550
Y/A
4.373
Rec Yds/g
2.317
TD/g
024
Rush EPA/g
-1.517
Rec EPA/g
-0.048
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 72 | 2015 Wk4 vs HOU | 151'16 |
| Rush TD | 1 | 2015 Wk4 vs HOU | 1'15 |
| Rec | 3 | 2015 Wk11 vs IND | 9'15 |
| Rec Yds | 18 | 2015 Wk4 vs HOU | 73'15 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.