Description
- Position
- QB
- Team
- JAX
- Status
- RET
- Born
- 1989-04-04
- Age
- 37
- Height
- 6'4"
- Weight
- 225 lb
- College
- Oklahoma
- Draft
- 2013 · R4 · Pick 18 · PIT
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $805K/yr
- Total
- $805K
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2019–2020 (1y)
Career Résumé
3 seasons
| Seasons | 3 2015–2017 |
| Games | 17 |
| Pass Yds | 1,310 |
| Pass TD | 8 |
| INT | 7 |
| Rush Yds | -19 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 3 | 23/28 | 82.1% | 239 | 8.5 | 1 | 1 | 3 | 9.7% | 46 | — | 99.3 | -3.8 | 7.8 | — | — | — | — | — | 8 | -10 | 0 |
| 2016 | PIT | 7 | 53/86 | 61.6% | 558 | 6.5 | 4 | 2 | 4 | 4.4% | 51 | 43.8 | 86.3 | 5.5 | 8.9 | — | — | — | — | — | 6 | -4 | 0 |
| 2015 | PIT | 7 | 32/55 | 58.2% | 513 | 9.3 | 3 | 4 | 2 | 3.5% | 88 | 43.8 | 77.3 | -1.0 | 9.5 | — | — | — | — | — | 5 | -5 | 0 |
College
| Year | School | G | Cmp/Att | Pct | Yds | TD | Int | QBR | Rtg | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Oklahoma | — | 332/507 | 65.5% | 3,989 | 29 | 10 | — | — | 13 | -103 | 0 | — | — | — |
| 2011 | Oklahoma | — | 339/537 | 63.1% | 4,302 | 28 | 14 | — | — | 28 | -16 | 2 | — | — | — |
| 2010 | Oklahoma | — | 371/568 | 65.3% | 4,289 | 35 | 11 | — | — | 50 | -125 | 1 | — | — | — |
| 2009 | Oklahoma | — | 231/398 | 58.0% | 2,780 | 23 | 13 | — | — | 31 | -91 | 0 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 1,310 | 184th | — | — | — |
| Pass TDs | 8 | 166th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 39 peers
Pass Yds/g
79.75
TD%
4.7%63
INT%
2.3%42
Y/A
6.521
Cmp%
61.6%42
EPA/play
0.145
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 281 | 2016 Wk7 vs NE | 558'16 |
| Pass TD | 3 | 2016 Wk17 vs CLE | 4'16 |
| Rush Yds | 0 | 2015 Wk9 vs LV | -4'16 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.