Memphis Grizzlies
West · Southwest
48-3458.5#8 West
Team Stats
2025-26
- Points / G
- 114.7
- Rebounds / G
- 42.1
- Assists / G
- 27.8
- Steals / G
- 8.8
- Blocks / G
- 4.8
- FG%
- 45.6
- 3P%
- 35.3
- FT%
- 79.3
Arena
- Arena
- —
- Conference
- West
- Division
- Southwest
Roster
26 players · by PPG
| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Ty Jerome | G | #2 | 19.7 | 2.8 | 5.7 |
| Jerami Grant | F | #9 | 18.6 | 3.5 | 2.1 |
| Dariq Whitehead | F | #0 | 16.3 | 4.0 | 1.5 |
| Santi Aldama | F | #7 | 14.0 | 6.7 | 2.9 |
| Cedric Coward | F | #23 | 13.6 | 5.9 | 2.8 |
| Zach Edey | C | #14 | 13.6 | 11.1 | 1.1 |
| GG Jackson | F | #45 | 12.5 | 4.3 | 1.5 |
| Jaylen Wells | F | #0 | 12.5 | 3.2 | 1.6 |
| Scotty Pippen Jr. | G | #1 | 11.4 | 2.2 | 4.7 |
| Cam Spencer | G | #24 | 11.1 | 2.5 | 5.6 |
| Adama Bal | G | #72 | 10.4 | 3.1 | 2.4 |
| Lucas Williamson | G | #55 | 10.4 | 5.4 | 2.6 |
| Isaiah Stewart | F | — | 10.0 | 5.0 | 1.1 |
| Olivier-Maxence Prosper | F | #18 | 10.0 | 3.5 | 1.0 |
| Toby Okani | F | #5 | 10.0 | 3.5 | 1.0 |
| Javon Small | G | #10 | 9.7 | 3.1 | 3.7 |
| Kentavious Caldwell-Pope | G | #3 | 8.4 | 2.5 | 2.7 |
| Walter Clayton Jr. | G | #4 | 7.8 | 2.0 | 4.0 |
| Taylor Hendricks | F | #22 | 7.4 | 3.7 | 0.9 |
| Jahmai Mashack | G | #21 | 6.2 | 2.6 | 2.2 |
| Kris Murray | F | #24 | 5.8 | 3.6 | 1.4 |
| Rayan Rupert | G | #21 | 5.2 | 2.9 | 1.1 |
| Taj Gibson | F | #67 | 3.4 | 2.7 | 0.6 |
| Cameron Boozer | F | — | — | — | — |
| Karim Lopez | F | — | — | — | — |
| Richie Saunders | G | — | — | — | — |
Form
- Streak
- W1
- Last 10
- 4-6
- Home
- 26-15
- Road
- 22-19
- Pts for / G
- 121.7
- Pts against / G
- 116.9
- Net rating
- —
MEM News
2 items
- Perk: Portland is Ja Morant's last shot to prove he belongs in NBAPerk: Portland is Ja Morant's last shot to prove he belongs in NBA
- NBA free agency intel: What we're hearing ahead of free agencyWhich players could be traded? And what's the latest between LeBron James and the Lakers? Our NBA insiders provide the latest free agency and trade intel.