SAC112
@116WAS
Final
Sun, Feb 1, 2026 · Capital One Arena
Sacramento Kings
112
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 35 | 35 | 6 | 2 | 1 | 0 | 2 | 13-26 | 4-10 | 5-5 | -8 |
| DeMar DeRozanG | 33 | 32 | 2 | 5 | 0 | 1 | 3 | 10-16 | 1-1 | 11-12 | -14 |
| Nique CliffordG | 29 | 6 | 3 | 4 | 2 | 0 | 1 | 1-3 | 0-0 | 4-4 | -5 |
| Maxime RaynaudC | 27 | 14 | 6 | 1 | 1 | 2 | 2 | 6-9 | 1-1 | 1-2 | -1 |
| Precious AchiuwaPF | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 2-7 | 1-1 | 0-0 | -11 |
| Bench | |||||||||||
| Daeqwon PlowdenG | 24 | 0 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | +5 |
| Dylan CardwellC | 20 | 5 | 2 | 0 | 0 | 3 | 1 | 2-2 | 0-0 | 1-2 | 0 |
| Isaiah StevensG | 19 | 2 | 2 | 5 | 2 | 0 | 0 | 0-2 | 0-0 | 2-2 | -3 |
| Malik MonkG | 17 | 4 | 4 | 2 | 1 | 1 | 3 | 2-10 | 0-4 | 0-0 | +10 |
| Devin CarterG | 16 | 4 | 3 | 2 | 2 | 0 | 1 | 1-4 | 0-0 | 2-2 | +2 |
| Doug McDermottF | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +10 |
| Drew EubanksF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Total | 239 | 112 | 37 | 21 | 9 | 8 | 14 | 39-84 | 8-21 | 26-29 | |
Washington Wizards
116
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub CarringtonG | 23 | 6 | 2 | 6 | 0 | 0 | 1 | 2-7 | 2-6 | 0-0 | -1 |
| Bilal CoulibalyG | 21 | 15 | 1 | 3 | 2 | 0 | 1 | 5-9 | 0-1 | 5-5 | -2 |
| Marvin Bagley IIIF | 19 | 15 | 6 | 2 | 1 | 1 | 0 | 7-8 | 1-1 | 0-0 | -10 |
| Kyshawn GeorgeF | 19 | 6 | 1 | 2 | 0 | 1 | 2 | 3-6 | 0-1 | 0-0 | -2 |
| Khris MiddletonF | 18 | 13 | 1 | 3 | 0 | 0 | 2 | 5-8 | 2-3 | 1-2 | -4 |
| Bench | |||||||||||
| Will RileyG | 30 | 18 | 6 | 6 | 1 | 0 | 1 | 6-15 | 4-8 | 2-2 | +8 |
| AJ JohnsonG | 27 | 17 | 1 | 4 | 1 | 0 | 7 | 7-13 | 2-5 | 1-2 | +8 |
| Anthony GillF | 27 | 0 | 4 | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 0-0 | +11 |
| Jamir WatkinsG | 16 | 8 | 6 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 1-2 | +2 |
| Sharife CooperG | 13 | 5 | 7 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 | +4 |
| Total | 213 | 103 | 35 | 29 | 8 | 3 | 16 | 40-80 | 12-28 | 11-15 | |