HOU104
@86ATL
Final
Thu, Jan 29, 2026 · State Farm Arena
Houston Rockets
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG | 35 | 9 | 7 | 5 | 2 | 3 | 0 | 4-9 | 0-0 | 1-4 | +13 |
| Kevin DurantF | 34 | 31 | 5 | 4 | 0 | 0 | 3 | 12-22 | 3-8 | 4-4 | +12 |
| Josh OkogieG | 34 | 10 | 10 | 1 | 0 | 1 | 1 | 3-6 | 3-5 | 1-2 | +14 |
| Jabari Smith Jr.F | 32 | 14 | 8 | 3 | 3 | 5 | 3 | 5-12 | 2-6 | 2-2 | +15 |
| Alperen SengunC | 28 | 9 | 13 | 4 | 0 | 3 | 2 | 3-14 | 0-0 | 3-4 | +5 |
| Bench | |||||||||||
| Reed SheppardG | 26 | 13 | 4 | 4 | 1 | 0 | 1 | 5-14 | 3-7 | 0-0 | +20 |
| Jae'Sean TateF | 19 | 4 | 3 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 | +5 |
| Clint CapelaC | 18 | 10 | 7 | 2 | 1 | 2 | 0 | 4-4 | 0-0 | 2-2 | +17 |
| Aaron HolidayG | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 | +1 |
| JD DavisonG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Jeff GreenF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Isaiah CrawfordF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Total | 240 | 104 | 59 | 23 | 8 | 14 | 11 | 39-92 | 12-31 | 14-20 | |
Atlanta Hawks
86
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 35 | 20 | 5 | 1 | 0 | 0 | 3 | 6-16 | 3-8 | 5-5 | -26 |
| Corey KispertF | 31 | 17 | 2 | 2 | 1 | 1 | 2 | 7-13 | 2-5 | 1-2 | -17 |
| Dyson DanielsG | 31 | 4 | 6 | 7 | 3 | 0 | 1 | 2-12 | 0-3 | 0-0 | +2 |
| Vit KrejciG | 27 | 9 | 4 | 1 | 2 | 0 | 1 | 4-7 | 1-3 | 0-0 | +2 |
| Christian KolokoC | 26 | 6 | 7 | 2 | 1 | 1 | 1 | 3-7 | 0-2 | 0-0 | -13 |
| Bench | |||||||||||
| CJ McCollumG | 31 | 23 | 5 | 2 | 0 | 0 | 3 | 9-19 | 5-11 | 0-0 | -20 |
| Mouhamed GueyeF | 21 | 2 | 3 | 2 | 0 | 1 | 0 | 1-8 | 0-3 | 0-0 | -6 |
| Asa NewellF | 20 | 5 | 7 | 0 | 0 | 1 | 1 | 2-8 | 1-4 | 0-0 | -11 |
| Luke KennardG | 16 | 0 | 7 | 1 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | -5 |
| Keaton WallaceG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Total | 240 | 86 | 46 | 19 | 7 | 5 | 12 | 34-93 | 12-39 | 6-7 | |