NYK101
@112SAC
Final
Wed, Jan 14, 2026 · Golden 1 Center
New York Knicks
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal BridgesG | 36 | 19 | 3 | 1 | 2 | 1 | 0 | 6-20 | 2-9 | 5-5 | -11 |
| Karl-Anthony TownsC | 33 | 13 | 4 | 1 | 5 | 0 | 3 | 5-14 | 0-1 | 3-4 | -8 |
| Josh HartG | 32 | 10 | 5 | 5 | 0 | 1 | 2 | 4-7 | 2-4 | 0-2 | -13 |
| OG AnunobyF | 27 | 15 | 3 | 4 | 0 | 2 | 1 | 5-13 | 0-6 | 5-8 | -16 |
| Jalen BrunsonG | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -8 |
| Bench | |||||||||||
| Miles McBrideG | 28 | 10 | 6 | 6 | 0 | 0 | 1 | 4-14 | 2-8 | 0-0 | -7 |
| Tyler KolekG | 24 | 7 | 5 | 5 | 1 | 0 | 0 | 3-9 | 1-4 | 0-0 | +2 |
| Jordan ClarksonG | 23 | 11 | 3 | 1 | 2 | 1 | 0 | 5-11 | 1-4 | 0-0 | 0 |
| Mitchell RobinsonC | 19 | 8 | 11 | 0 | 1 | 1 | 0 | 3-3 | 0-0 | 2-4 | -3 |
| Guerschon YabuseleF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 | 0 |
| Ariel HukportiC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Pacome DadietF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Mohamed DiawaraF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Total | 242 | 101 | 45 | 23 | 11 | 6 | 9 | 39-100 | 8-41 | 15-23 | |
Sacramento Kings
112
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 41 | 27 | 6 | 5 | 1 | 0 | 1 | 7-16 | 1-3 | 12-13 | +11 |
| Precious AchiuwaPF | 39 | 20 | 14 | 2 | 2 | 2 | 2 | 7-14 | 2-4 | 4-7 | +16 |
| Russell WestbrookG | 39 | 19 | 6 | 11 | 0 | 0 | 4 | 6-13 | 2-6 | 5-7 | +4 |
| Zach LaVineG | 36 | 25 | 5 | 1 | 0 | 0 | 3 | 8-14 | 5-9 | 4-4 | +16 |
| Maxime RaynaudC | 27 | 10 | 4 | 0 | 0 | 0 | 1 | 4-6 | 0-1 | 2-2 | +13 |
| Bench | |||||||||||
| Dylan CardwellC | 21 | 2 | 6 | 1 | 1 | 3 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Malik MonkG | 19 | 9 | 3 | 3 | 0 | 1 | 2 | 2-7 | 0-2 | 5-5 | -5 |
| Nique CliffordG | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +2 |
| Keon EllisG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Total | 240 | 112 | 48 | 23 | 4 | 6 | 15 | 35-74 | 10-27 | 32-38 | |