MIN102
@126ATL
Final
Wed, Dec 31, 2025 · State Farm Arena
Minnesota Timberwolves
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 33 | 30 | 5 | 2 | 1 | 2 | 2 | 10-18 | 3-8 | 7-8 | -21 |
| Julius RandleF | 31 | 19 | 7 | 2 | 1 | 0 | 1 | 7-13 | 3-4 | 2-4 | -11 |
| Rudy GobertC | 28 | 6 | 11 | 3 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 | -22 |
| Donte DiVincenzoG | 26 | 6 | 2 | 7 | 1 | 0 | 1 | 2-8 | 2-6 | 0-0 | -10 |
| Jaden McDanielsF | 22 | 8 | 4 | 2 | 0 | 1 | 2 | 3-5 | 2-3 | 0-0 | -12 |
| Bench | |||||||||||
| Naz ReidC | 22 | 6 | 7 | 1 | 0 | 1 | 3 | 2-10 | 0-5 | 2-2 | -23 |
| Jaylen ClarkG | 16 | 3 | 0 | 0 | 1 | 1 | 1 | 1-4 | 0-3 | 1-2 | -13 |
| Mike ConleyG | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | -19 |
| Bones HylandG | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0-7 | 0-3 | 0-0 | -10 |
| Leonard MillerF | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | +5 |
| Rob DillinghamG | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | +5 |
| Joan BeringerF | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Joe InglesF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Total | 233 | 92 | 43 | 21 | 5 | 6 | 14 | 33-81 | 12-37 | 14-18 | |
Atlanta Hawks
126
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 32 | 34 | 10 | 6 | 2 | 1 | 3 | 15-22 | 3-6 | 1-1 | +12 |
| Nickeil Alexander-WalkerG | 31 | 11 | 0 | 3 | 0 | 0 | 2 | 4-12 | 3-7 | 0-0 | +11 |
| Dyson DanielsG | 28 | 11 | 8 | 9 | 2 | 2 | 1 | 5-8 | 0-0 | 1-3 | +16 |
| Zaccharie RisacherF | 28 | 9 | 4 | 1 | 0 | 0 | 0 | 4-10 | 1-5 | 0-2 | +8 |
| Onyeka OkongwuF | 27 | 17 | 8 | 5 | 0 | 0 | 0 | 6-13 | 2-5 | 3-3 | +3 |
| Bench | |||||||||||
| Luke KennardG | 27 | 15 | 6 | 5 | 1 | 0 | 1 | 6-12 | 2-5 | 1-1 | +21 |
| Vit KrejciG | 26 | 6 | 1 | 5 | 2 | 1 | 0 | 2-8 | 2-7 | 0-0 | +17 |
| Kristaps PorzingisC | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 6-12 | 2-4 | 2-4 | +22 |
| Asa NewellF | 16 | 7 | 9 | 1 | 1 | 0 | 0 | 3-5 | 1-3 | 0-2 | +12 |
| Mouhamed GueyeF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Keaton WallaceG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Total | 240 | 126 | 49 | 38 | 9 | 4 | 8 | 51-104 | 16-42 | 8-16 | |