DAL107
@113SAC
Final
Sat, Dec 27, 2025 · Golden 1 Center
Dallas Mavericks
107
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 34 | 23 | 6 | 5 | 0 | 0 | 5 | 7-13 | 3-4 | 6-6 | -9 |
| P.J. WashingtonF | 34 | 17 | 5 | 1 | 0 | 4 | 2 | 7-13 | 0-4 | 3-3 | +9 |
| Max ChristieG | 30 | 9 | 7 | 5 | 1 | 0 | 3 | 3-12 | 2-4 | 1-2 | -2 |
| Daniel GaffordF | 23 | 11 | 7 | 1 | 1 | 1 | 2 | 5-7 | 0-0 | 1-1 | -9 |
| Ryan NembhardG | 17 | 9 | 2 | 3 | 0 | 0 | 2 | 4-8 | 1-3 | 0-0 | -10 |
| Bench | |||||||||||
| Naji MarshallF | 26 | 11 | 2 | 1 | 1 | 0 | 2 | 4-9 | 1-1 | 2-4 | -1 |
| Klay ThompsonG | 25 | 14 | 5 | 0 | 1 | 1 | 0 | 5-13 | 4-8 | 0-0 | +4 |
| Dwight PowellF | 19 | 1 | 11 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 1-4 | +3 |
| D'Angelo RussellG | 13 | 7 | 0 | 4 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | -3 |
| Jaden HardyG | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 | -4 |
| Caleb MartinF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Moussa CisseC | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Total | 240 | 107 | 51 | 23 | 6 | 8 | 19 | 40-87 | 13-27 | 14-20 | |
Sacramento Kings
113
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon EllisG | 32 | 21 | 1 | 0 | 3 | 2 | 1 | 8-15 | 5-10 | 0-0 | +11 |
| Russell WestbrookG | 28 | 21 | 5 | 9 | 1 | 0 | 4 | 8-16 | 5-9 | 0-0 | +8 |
| DeMar DeRozanG | 28 | 9 | 4 | 6 | 2 | 1 | 0 | 3-10 | 0-2 | 3-3 | +8 |
| Maxime RaynaudC | 27 | 19 | 6 | 2 | 1 | 2 | 0 | 9-15 | 1-1 | 0-0 | 0 |
| Precious AchiuwaPF | 25 | 5 | 9 | 2 | 2 | 0 | 0 | 2-8 | 0-2 | 1-2 | +9 |
| Bench | |||||||||||
| Dylan CardwellC | 21 | 4 | 8 | 3 | 1 | 2 | 2 | 2-4 | 0-0 | 0-0 | +4 |
| Dennis SchroderG | 20 | 10 | 2 | 5 | 3 | 0 | 1 | 4-11 | 1-2 | 1-1 | 0 |
| Nique CliffordG | 20 | 8 | 9 | 1 | 2 | 0 | 1 | 3-10 | 1-3 | 1-2 | -2 |
| Doug McDermottF | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 | -2 |
| Malik MonkG | 19 | 7 | 3 | 3 | 1 | 0 | 2 | 3-9 | 1-3 | 0-0 | -6 |
| Total | 239 | 113 | 50 | 32 | 16 | 7 | 11 | 45-104 | 17-38 | 6-8 | |