OKC131
@101UTA
Final
Sun, Dec 7, 2025 · Delta Center
Model Projection
✓ WinnerModel picked OKC · 88%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| OKC | 126.4 | 131 | 4.6 |
| UTA | 110.5 | 101 | 9.5 |
| Margin | -16 | -30 | 14 |
| Total | 236.9 | 232 | 4.9 |
Margin & total from the home perspective (+ favors UTA). “Miss” = points off.
Oklahoma City Thunder
131
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay MitchellG | 29 | 7 | 2 | 4 | 0 | 0 | 1 | 2-5 | 1-4 | 2-2 | +32 |
| Jalen WilliamsG | 25 | 25 | 3 | 8 | 2 | 0 | 0 | 11-19 | 1-3 | 2-2 | +11 |
| Cason WallaceG | 25 | 6 | 2 | 4 | 5 | 0 | 1 | 2-5 | 2-4 | 0-0 | +32 |
| Jaylin WilliamsF | 24 | 5 | 6 | 4 | 1 | 0 | 2 | 2-7 | 1-6 | 0-2 | +29 |
| Chet HolmgrenC | 23 | 25 | 9 | 1 | 1 | 2 | 3 | 12-15 | 1-2 | 0-3 | +16 |
| Bench | |||||||||||
| Ousmane DiengF | 26 | 14 | 2 | 3 | 0 | 0 | 0 | 5-7 | 4-5 | 0-0 | +19 |
| Branden CarlsonC | 24 | 13 | 6 | 0 | 0 | 1 | 1 | 5-9 | 3-6 | 0-2 | +1 |
| Kenrich WilliamsG | 24 | 11 | 7 | 6 | 0 | 0 | 2 | 4-7 | 2-3 | 1-4 | +29 |
| Aaron WigginsG | 20 | 19 | 3 | 1 | 0 | 0 | 2 | 6-9 | 5-6 | 2-2 | +9 |
| Brooks BarnhizerF | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 | -18 |
| Chris YoungbloodG | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -10 |
| Total | 240 | 131 | 44 | 32 | 9 | 3 | 13 | 51-88 | 21-42 | 8-18 | |
Utah Jazz
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle FilipowskiF | 36 | 21 | 10 | 2 | 3 | 0 | 1 | 10-14 | 1-4 | 0-0 | -18 |
| Svi MykhailiukG | 33 | 6 | 1 | 1 | 2 | 0 | 3 | 2-3 | 2-3 | 0-0 | -13 |
| Ace BaileyG | 32 | 13 | 1 | 4 | 1 | 1 | 3 | 5-14 | 3-8 | 0-0 | -18 |
| Keyonte GeorgeG | 28 | 8 | 6 | 3 | 0 | 1 | 6 | 3-12 | 0-4 | 2-2 | -36 |
| Jusuf NurkicC | 20 | 7 | 8 | 2 | 0 | 0 | 1 | 3-9 | 0-1 | 1-2 | -12 |
| Bench | |||||||||||
| Walter Clayton Jr.G | 29 | 20 | 2 | 9 | 0 | 0 | 2 | 8-12 | 2-5 | 2-3 | -5 |
| Taylor HendricksF | 25 | 20 | 5 | 1 | 0 | 1 | 0 | 6-10 | 4-7 | 4-5 | -9 |
| Kevin LoveF | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -21 |
| Cody WilliamsF | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | +10 |
| Brice SensabaughF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -14 |
| Isaiah CollierG | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -14 |
| Total | 239 | 101 | 37 | 25 | 6 | 3 | 17 | 40-85 | 12-36 | 9-12 | |