ATL124
@122PHX
Final
Sun, Nov 16, 2025 · Mortgage Matchup Center
Model Projection
✗ WinnerModel picked PHX · 51%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| ATL | 115.5 | 124 | 8.5 |
| PHX | 115.8 | 122 | 6.2 |
| Margin | +0.3 | -2 | 2.3 |
| Total | 231.3 | 246 | 14.7 |
Margin & total from the home perspective (+ favors PHX). “Miss” = points off.
Atlanta Hawks
124
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 39 | 25 | 10 | 7 | 1 | 0 | 5 | 9-13 | 2-3 | 5-6 | +21 |
| Onyeka OkongwuF | 37 | 27 | 4 | 5 | 2 | 2 | 2 | 9-15 | 3-9 | 6-6 | -5 |
| Dyson DanielsG | 37 | 11 | 7 | 12 | 3 | 0 | 4 | 5-6 | 0-1 | 1-1 | +11 |
| Nickeil Alexander-WalkerG | 35 | 26 | 3 | 4 | 2 | 0 | 2 | 9-18 | 3-9 | 5-7 | +22 |
| Zaccharie RisacherF | 26 | 15 | 3 | 4 | 2 | 0 | 1 | 6-13 | 3-8 | 0-0 | +3 |
| Bench | |||||||||||
| Vit KrejciG | 22 | 7 | 3 | 2 | 0 | 1 | 1 | 3-7 | 1-5 | 0-0 | -1 |
| Keaton WallaceG | 12 | 5 | 1 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | -25 |
| Luke KennardG | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Mouhamed GueyeF | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -16 |
| Asa NewellF | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 3-4 | +4 |
| Total | 239 | 124 | 34 | 35 | 11 | 3 | 17 | 45-85 | 14-43 | 20-24 | |
Phoenix Suns
122
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 38 | 27 | 2 | 7 | 1 | 1 | 5 | 10-23 | 0-6 | 7-7 | -17 |
| Dillon BrooksF | 36 | 34 | 6 | 1 | 3 | 0 | 3 | 14-25 | 3-7 | 3-3 | -2 |
| Mark WilliamsC | 28 | 8 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 | -15 |
| Royce O'NealeF | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 1-9 | 1-6 | 0-0 | -18 |
| Ryan DunnF | 24 | 12 | 4 | 4 | 2 | 0 | 1 | 4-9 | 2-4 | 2-2 | -24 |
| Bench | |||||||||||
| Collin GillespieG | 32 | 15 | 8 | 7 | 2 | 0 | 2 | 5-13 | 1-3 | 4-4 | +18 |
| Jordan GoodwinG | 22 | 14 | 7 | 2 | 1 | 0 | 1 | 6-9 | 1-2 | 1-1 | +14 |
| Isaiah LiversF | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +20 |
| Nick RichardsC | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 | +16 |
| Oso IghodaroF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Total | 241 | 122 | 47 | 23 | 9 | 3 | 17 | 47-97 | 10-30 | 18-19 | |