BKN117
@136CHA
Final
Wed, Oct 22, 2025 · Spectrum Center
Brooklyn Nets
117
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 25 | 12 | 4 | 5 | 0 | 0 | 0 | 5-15 | 2-7 | 0-2 | -19 |
| Nic ClaxtonC | 23 | 17 | 4 | 2 | 0 | 0 | 1 | 8-12 | 0-1 | 1-2 | -11 |
| Ben SarafG | 20 | 8 | 7 | 4 | 0 | 0 | 0 | 2-7 | 0-3 | 4-6 | -6 |
| Terance MannG | 19 | 13 | 1 | 1 | 1 | 0 | 1 | 4-6 | 2-3 | 3-3 | +4 |
| Bench | |||||||||||
| Tyrese MartinG | 26 | 5 | 3 | 5 | 2 | 0 | 3 | 2-8 | 1-5 | 0-0 | 0 |
| Egor DeminG | 22 | 14 | 5 | 2 | 1 | 0 | 2 | 4-6 | 4-6 | 2-2 | -6 |
| Noah ClowneyF | 20 | 5 | 4 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 2-2 | -7 |
| Jalen WilsonF | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +10 |
| Ziaire WilliamsF | 15 | 1 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 | -18 |
| Day'Ron SharpeC | 14 | 14 | 4 | 0 | 1 | 2 | 5 | 6-7 | 1-2 | 1-2 | -13 |
| Nolan TraoreG | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 |
| Drake PowellG | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -2 |
| Total | 215 | 102 | 37 | 23 | 8 | 2 | 15 | 37-79 | 14-38 | 14-21 | |
Charlotte Hornets
136
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo BallG | 34 | 20 | 2 | 8 | 0 | 0 | 3 | 7-15 | 4-8 | 2-5 | +10 |
| Brandon MillerF | 31 | 25 | 0 | 7 | 1 | 1 | 1 | 8-19 | 2-9 | 7-10 | +14 |
| Miles BridgesF | 31 | 18 | 11 | 4 | 1 | 0 | 1 | 6-11 | 3-6 | 3-4 | +7 |
| Ryan KalkbrennerC | 27 | 10 | 11 | 1 | 0 | 2 | 4 | 5-6 | 0-0 | 0-0 | +11 |
| Kon KnueppelG | 25 | 11 | 5 | 1 | 0 | 0 | 2 | 4-6 | 3-4 | 0-0 | +10 |
| Bench | |||||||||||
| Moussa DiabateF | 21 | 13 | 9 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 3-4 | +8 |
| Tre MannG | 21 | 12 | 3 | 6 | 1 | 0 | 2 | 4-7 | 2-3 | 2-3 | +15 |
| Collin SextonG | 17 | 15 | 1 | 3 | 1 | 0 | 1 | 4-9 | 1-2 | 6-7 | +5 |
| Tidjane SalaunF | 17 | 10 | 4 | 1 | 0 | 0 | 0 | 4-7 | 2-3 | 0-0 | +12 |
| Sion JamesG | 17 | 2 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | +3 |
| Total | 241 | 136 | 50 | 33 | 5 | 5 | 16 | 48-90 | 17-36 | 23-33 | |