
Description
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1985-05-30
- Age
- 41
- Country
- Mexico
- Height
- 6'2"
- Weight
- 200 lb
- Last active
- 2019
Career Résumé
10 seasons
| Seasons | 10 2010–2019 |
| Games | 496 |
| W-L | 25-28 |
| ERA | 3.91 |
| WHIP | 1.22 |
| IP | 490 |
| SO | 474 |
| SV | 30 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 0 | 0 | 6.75 | 3.00 | 3 | 0 | 0 | 2.2 | 3 | 0 | 1 | 2 | 4.92 | 8.3% |
| 2018 | AZ | 4 | 4 | 4.50 | 1.33 | 41 | 0 | 0 | 40.0 | 30 | 13 | 5 | 20 | 3.71 | 7.2% |
| 2017 | LAA | 2 | 2 | 5.22 | 1.52 | 61 | 0 | 0 | 58.2 | 56 | 22 | 7 | 34 | 4.42 | 7.6% |
| 2016 | NYM | 3 | 7 | 3.91 | 1.11 | 75 | 0 | 6 | 73.2 | 64 | 19 | 12 | 32 | 3.96 | 7.1% |
| 2015 | LAA | 5 | 2 | 4.24 | 1.15 | 72 | 0 | 0 | 63.2 | 74 | 12 | 8 | 30 | 3.48 | 8.9% |
| 2014 | LAA | 5 | 0 | 3.38 | 1.09 | 57 | 0 | 0 | 58.2 | 61 | 14 | 5 | 22 | — | — |
| 2013 | STL | 0 | 3 | 4.50 | 1.18 | 27 | 0 | 0 | 28.0 | 22 | 6 | 3 | 14 | — | — |
| 2012 | STL | 1 | 4 | 4.30 | 1.41 | 65 | 0 | 0 | 58.2 | 60 | 27 | 5 | 28 | — | — |
| 2011WS Champ | STL | 5 | 6 | 2.28 | 0.95 | 68 | 0 | 24 | 75.0 | 75 | 21 | 7 | 19 | — | — |
| 2010 | STL | 0 | 0 | 3.52 | 1.40 | 27 | 0 | 0 | 30.2 | 29 | 15 | 4 | 12 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | P | 41 | 0 | 40.0 | 2 | 0 | 1 | 0 | .667 | 0.45 | — |
| 2017 | P | 61 | 0 | 58.2 | 2 | 7 | 0 | 0 | 1.000 | 1.38 | — |
| 2016 | P | 75 | 0 | 73.2 | 4 | 7 | 0 | 0 | 1.000 | 1.34 | — |
| 2015 | P | 72 | 0 | 63.2 | 2 | 10 | 0 | 1 | 1.000 | 1.70 | — |
| 2014 | P | 57 | 0 | 58.2 | 6 | 7 | 0 | 1 | 1.000 | 1.99 | — |
| 2013 | P | 27 | 0 | 28.0 | 1 | 3 | 0 | 0 | 1.000 | 1.29 | — |
| 2012 | P | 65 | 0 | 58.2 | 3 | 9 | 0 | 0 | 1.000 | 1.84 | — |
| 2011WS Champ | P | 68 | 0 | 75.0 | 5 | 8 | 0 | 1 | 1.000 | 1.56 | — |
| 2010 | P | 27 | 0 | 30.2 | 4 | 4 | 0 | 0 | 1.000 | 2.35 | — |
Pitching Profile2018 · vs 396
K/9
6.819
BB/9
2.959
HR/9
1.145
ERA
4.5030
WHIP
1.3338
xERA
3.7161
Brl%A
7.2%34
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2015 |
| SO | 75 | 2011 |
| SV | 24 | 2011 |
| ERA | 2.28 | 2011 |
| WHIP | 0.95 | 2011 |
Comparable Players
2018 · stat-profile similarity
Accolades
| World Series Champion | 2011 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins25
25 to 50
Strikeouts474
526 to 1,000
Saves30
70 to 100
News
0 items
No recent news.




