
Description
- Position
- P
- Team
- WSH
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1989-03-27
- Age
- 37
- Country
- USA
- Height
- 6'3"
- Weight
- 217 lb
- Last active
- 2021
Career Résumé
3 seasons
| Seasons | 3 2019–2021 |
| Games | 118 |
| W-L | 5-4 |
| ERA | 4.67 |
| WHIP | 1.27 |
| IP | 114 |
| SO | 106 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 34 | 0 | 35.2 | 3 | 4 | 0 | 0 | 1.000 | 1.77 | — |
| 2020 | P | 23 | 0 | 23.2 | 1 | 2 | 0 | 0 | 1.000 | 1.14 | — |
| 2019 | P | 61 | 0 | 54.1 | 3 | 3 | 0 | 0 | 1.000 | 0.99 | — |
Pitching Profile2021 · vs 398
K/9
7.826
BB/9
3.536
HR/9
1.523
ERA
4.0446
WHIP
1.1866
xERA
3.6071
Brl%A
6.9%60
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2019 |
| SO | 50 | 2019 |
| SV | 1 | 2019 |
| ERA | 3.81 | 2019 |
| WHIP | 1.18 | 2021 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




