
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1985-09-10
- Age
- 40
- Country
- USA
- Height
- 6'4"
- Weight
- 215 lb
- Last active
- 2021
Career Résumé
11 seasons
| Seasons | 11 2009–2021 |
| Games | 388 |
| W-L | 26-37 |
| ERA | 4.42 |
| WHIP | 1.36 |
| IP | 653 |
| SO | 494 |
| SV | 10 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KC | 0 | 1 | 9.49 | 1.70 | 13 | 0 | 0 | 12.1 | 9 | 1 | 4 | 13 | 7.62 | 13.3% |
| 2019 | ATL | 3 | 4 | 4.56 | 1.48 | 59 | 0 | 4 | 53.1 | 52 | 27 | 12 | 27 | 5.02 | 9.0% |
| 2018 | NYM | 0 | 2 | 6.15 | 1.59 | 29 | 0 | 4 | 26.1 | 31 | 14 | 6 | 18 | 4.99 | 7.1% |
| 2017 | MIL | 6 | 4 | 2.33 | 1.03 | 70 | 0 | 2 | 77.1 | 91 | 22 | 6 | 20 | 2.47 | 4.3% |
| 2016 | NYY | 1 | 2 | 5.52 | 1.13 | 26 | 0 | 0 | 31.0 | 31 | 7 | 10 | 19 | 3.09 | 9.4% |
| 2015 | CLE | 0 | 0 | 3.38 | 1.65 | 10 | 0 | 0 | 13.1 | 13 | 4 | 1 | 5 | 5.52 | 2.3% |
| 2014 | MIN | 3 | 2 | 4.60 | 1.49 | 50 | 4 | 0 | 86.0 | 47 | 28 | 5 | 44 | — | — |
| 2013 | MIN | 3 | 2 | 2.91 | 1.16 | 48 | 0 | 0 | 96.0 | 69 | 22 | 7 | 31 | — | — |
| 2012 | MIN | 3 | 6 | 5.03 | 1.42 | 44 | 5 | 0 | 96.2 | 62 | 31 | 15 | 54 | — | — |
| 2011 | MIN | 4 | 7 | 4.32 | 1.34 | 27 | 11 | 0 | 102.0 | 55 | 26 | 9 | 49 | — | — |
| 2009 | MIN | 3 | 7 | 6.25 | 1.63 | 12 | 12 | 0 | 59.0 | 34 | 20 | 12 | 41 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 13 | 0 | 12.1 | 1 | 1 | 0 | 0 | 1.000 | 1.46 | — |
| 2019 | P | 59 | 0 | 53.1 | 0 | 4 | 0 | 0 | 1.000 | 0.68 | — |
| 2018 | P | 29 | 0 | 26.1 | 0 | 1 | 0 | 0 | 1.000 | 0.34 | — |
| 2017 | P | 70 | 0 | 77.1 | 1 | 3 | 0 | 0 | 1.000 | 0.47 | — |
| 2016 | P | 26 | 0 | 31.0 | 2 | 2 | 0 | 0 | 1.000 | 1.16 | — |
| 2015 | P | 10 | 0 | 13.1 | 0 | 2 | 0 | 0 | 1.000 | 1.35 | — |
| 2014 | P | 50 | 4 | 86.0 | 8 | 7 | 0 | 0 | 1.000 | 1.57 | — |
| 2013 | P | 48 | 0 | 96.0 | 6 | 9 | 1 | 1 | .938 | 1.41 | — |
| 2012 | P | 44 | 5 | 96.2 | 6 | 9 | 0 | 1 | 1.000 | 1.40 | — |
| 2011 | P | 27 | 11 | 102.0 | 3 | 7 | 0 | 1 | 1.000 | 0.88 | — |
| 2009 | P | 12 | 12 | 59.0 | 2 | 5 | 0 | 0 | 1.000 | 1.07 | — |
2019 · vs 398
K/9
8.852
BB/9
4.613
HR/9
2.08
ERA
4.5642
WHIP
1.4821
xERA
5.0227
Brl%A
9.0%18
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2017 |
| SO | 91 | 2017 |
| SV | 4 | 2019 |
| ERA | 2.33 | 2017 |
| WHIP | 1.03 | 2017 |
Comparable Players
2019 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins26
24 to 50
Strikeouts494
506 to 1,000
Saves10
90 to 100
News
0 items
No recent news.




