
Description
- Position
- CF
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-12-09
- Age
- 34
- Country
- USA
- Height
- 6'2"
- Weight
- 215 lb
- Last active
- 2023
Career Résumé
7 seasons
| Seasons | 7 2017–2023 |
| Games | 528 |
| HR | 30 |
| RBI | 123 |
| Runs | 173 |
| Hits | 318 |
| SB | 47 |
| AVG | .224 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SD | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | .077 | 0.0% | 0.0% | 81.1 | — |
| 2022 | CWS | 119 | 260 | 245 | 32 | 55 | 13 | 1 | 2 | 17 | 12 | 4 | 11 | 76 | .224 | .269 | .310 | .579 | .256 | .249 | 1.8% | 33.1% | 87.9 | 29.1 |
| 2021 | CWS | 39 | 140 | 123 | 21 | 31 | 9 | 0 | 7 | 18 | 7 | 1 | 11 | 31 | .252 | .336 | .496 | .832 | .354 | .347 | 8.6% | 37.4% | 86.8 | 29.7 |
| 2020 | CWS | 36 | 93 | 88 | 11 | 26 | 5 | 1 | 3 | 12 | 1 | 0 | 3 | 19 | .295 | .333 | .477 | .810 | .347 | .300 | 5.8% | 31.9% | 87.2 | 30.2 |
| 2019 | CWS | 89 | 248 | 227 | 26 | 55 | 10 | 2 | 6 | 26 | 3 | 3 | 14 | 78 | .242 | .304 | .383 | .687 | .296 | .280 | 5.3% | 30.0% | 86.4 | 30.0 |
| 2018 | CWS | 143 | 463 | 429 | 49 | 101 | 17 | 4 | 6 | 29 | 16 | 8 | 18 | 129 | .235 | .279 | .336 | .615 | .270 | .247 | 2.6% | 32.5% | 87.0 | 30.1 |
| 2017 | CWS | 97 | 336 | 301 | 34 | 50 | 11 | 3 | 6 | 21 | 8 | 1 | 19 | 117 | .166 | .235 | .282 | .517 | .230 | .240 | 3.6% | 22.4% | 83.2 | 30.4 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CF | 3 | 3 | 21.0 | 7 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2023 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | CF | 57 | 33 | 344.2 | 94 | 1 | 2 | 0 | .979 | 2.48 | +3 |
| 2022 | RF | 55 | 27 | 298.0 | 69 | 0 | 0 | 0 | 1.000 | 2.08 | — |
| 2022 | LF | 3 | 0 | 7.0 | 2 | 0 | 1 | 0 | .667 | 2.57 | — |
| 2021 | CF | 26 | 24 | 212.0 | 62 | 0 | 0 | 0 | 1.000 | 2.63 | — |
| 2021 | RF | 10 | 8 | 71.0 | 17 | 2 | 1 | 0 | .950 | 2.41 | — |
| 2021 | LF | 4 | 2 | 17.0 | 3 | 0 | 0 | 0 | 1.000 | 1.59 | — |
| 2020 | RF | 25 | 16 | 149.2 | 29 | 0 | 1 | 0 | .967 | 1.74 | — |
| 2020 | LF | 9 | 4 | 43.0 | 5 | 1 | 0 | 0 | 1.000 | 1.26 | — |
| 2020 | CF | 3 | 3 | 25.0 | 1 | 1 | 0 | 0 | 1.000 | 0.72 | — |
| 2019 | CF | 86 | 65 | 608.1 | 159 | 2 | 3 | 0 | .982 | 2.38 | +6 |
| 2018 | CF | 140 | 124 | 1118.0 | 355 | 5 | 7 | 1 | .981 | 2.90 | +16 |
| 2017 | CF | 95 | 91 | 799.0 | 253 | 5 | 2 | 2 | .992 | 2.91 | +21 |
| 2017 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
2022 · vs 417
xwOBA
.2494
AVG
.22432
SLG
.31013
Barrel%
1.8%6
Hard%
33.1%24
EV
87.942
BB%
4.2%8
K%
29.2%16
Speed
29.193
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 7 | 2021 |
| RBI | 29 | 2018 |
| Runs | 49 | 2018 |
| Hits | 101 | 2018 |
| SB | 16 | 2018 |
| AVG | .295 | 2020 |
| OBP | .336 | 2021 |
| OPS | .832 | 2021 |
Comparable Players
2022 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits318
182 to 500
HR30
70 to 100
RBI123
377 to 500
Runs173
327 to 500
SB47
53 to 100
News
0 items
No recent news.




