
Description
- Position
- C
- Team
- CWS
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1995-03-02
- Age
- 31
- Country
- USA
- Height
- 6'0"
- Weight
- 230 lb
- Last active
- 2026
Career Résumé
9 seasons
| Seasons | 9 2018–2026 |
| Games | 411 |
| HR | 25 |
| RBI | 109 |
| Runs | 111 |
| Hits | 272 |
| SB | 7 |
| AVG | .246 |
| W-L | 0-0 |
| ERA | 3.00 |
| WHIP | 1.00 |
| IP | 3 |
| SO | 0 |
| SV | 0 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 17 | 13–34 | -25 |
| RBI | 78 | 49–91 | -33 |
| Runs | 66 | 45–91 | -12 |
| Hits | 144 | 122–162 | +5 |
| 2B | 27 | 18–35 | +18 |
| 3B | 1 | 0–4 | -1 |
| SB | 7 | 0–13 | +7 |
| BB | 44 | 28–58 | +25 |
| SO | 137 | 106–183 | +12 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CWS | 11 | 34 | 29 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .172 | .273 | .172 | .445 | .222 | .242 | 0.0% | 9.5% | 74.3 | 25.2 |
| 2025 | CHC | 45 | 140 | 133 | 17 | 30 | 2 | 0 | 9 | 24 | 0 | 0 | 4 | 27 | .226 | .245 | .444 | .689 | .290 | .254 | 9.2% | 36.7% | 85.1 | 25.9 |
| 2024 | BOS | 53 | 158 | 139 | 10 | 29 | 3 | 0 | 3 | 18 | 3 | 0 | 13 | 39 | .209 | .280 | .295 | .575 | .259 | .284 | 6.7% | 26.9% | 84.0 | 25.5 |
| 2023 | BOS | 72 | 206 | 187 | 15 | 50 | 12 | 1 | 1 | 16 | 2 | 1 | 11 | 53 | .267 | .310 | .358 | .668 | .293 | .243 | 2.9% | 27.0% | 84.0 | 25.9 |
| 2022 | BOS | 89 | 274 | 249 | 25 | 67 | 14 | 1 | 3 | 22 | 1 | 0 | 12 | 56 | .269 | .307 | .369 | .676 | .297 | .270 | 2.5% | 29.7% | 87.0 | 26.0 |
| 2021 | TOR | 78 | 217 | 198 | 22 | 50 | 15 | 0 | 1 | 10 | 0 | 0 | 15 | 44 | .253 | .310 | .343 | .653 | .289 | .283 | 2.6% | 32.7% | 87.5 | 26.4 |
| 2020 | TOR | 19 | 45 | 41 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .073 | .073 | .146 | .219 | .091 | .126 | 2.9% | 14.7% | 82.1 | 24.9 |
| 2019 | TOR | 30 | 105 | 97 | 14 | 29 | 7 | 0 | 5 | 11 | 0 | 0 | 7 | 18 | .299 | .346 | .526 | .872 | .364 | .293 | 3.8% | 24.1% | 86.7 | 26.3 |
| 2018 | TOR | 14 | 33 | 31 | 5 | 9 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 9 | .290 | .333 | .581 | .914 | .385 | .312 | 9.1% | 22.7% | 83.3 | 26.8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 10 | 9 | 78.2 | 61 | 3 | 0 | 1 | 1.000 | 7.32 | — |
| 2026 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | C | 43 | 37 | 335.1 | 314 | 11 | 1 | 1 | .997 | 8.72 | — |
| 2025 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | C | 48 | 41 | 361.1 | 381 | 10 | 6 | 2 | .985 | 9.74 | — |
| 2023 | C | 62 | 51 | 433.1 | 451 | 15 | 1 | 1 | .998 | 9.68 | — |
| 2022 | C | 84 | 70 | 628.0 | 624 | 31 | 3 | 4 | .995 | 9.39 | — |
| 2022 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | C | 73 | 61 | 523.0 | 547 | 16 | 0 | 2 | 1.000 | 9.69 | — |
| 2020 | C | 18 | 12 | 111.0 | 131 | 5 | 3 | 1 | .978 | 11.03 | — |
| 2019 | C | 30 | 26 | 236.1 | 226 | 16 | 2 | 1 | .992 | 9.22 | — |
| 2018 | C | 11 | 10 | 80.0 | 72 | 3 | 1 | 0 | .987 | 8.44 | — |
Batting game log
2026 · last 11
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | @ | AZ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-21 | @ | AZ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-04-18 | @ | ATH | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-15 | vs | TB | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | @ | KC | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | vs | BAL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-04 | vs | TOR | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | vs | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-01 | @ | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | @ | MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-26 | @ | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2025 · vs 393
xwOBA
.2545
AVG
.22626
SLG
.44475
Barrel%
9.2%58
Hard%
36.7%29
EV
85.15
BB%
2.9%1
K%
19.3%68
Speed
25.914
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 9 | 2025 |
| RBI | 24 | 2025 |
| Runs | 25 | 2022 |
| Hits | 67 | 2022 |
| SB | 3 | 2024 |
| AVG | .299 | 2019 |
| OBP | .346 | 2019 |
| OPS | .914 | 2018 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 0 | 2026 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2026 |
| WHIP | 0.00 | 2026 |
Comparable Players
2024 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits272
228 to 500
HR25
75 to 100
RBI109
391 to 500
Runs111
389 to 500
SB7
93 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 2.5 |
| Ceiling (90th) | 7.0 |
| Floor (10th) | 0.0 |
| Std dev | 3.0 |
| Boom rate | 27% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
Season
Batted Balls
2025 · Statcast
81.0
Avg EV
106.0
Max EV
25%
Hard-hit%
Hit (30)Out (165)195 batted balls
Plate Discipline
2025 · approach
38.3%
Chase
lg 28.5%
71.4%
Z-Swing
lg 67%
20.9%
Whiff
lg 24.5%
79.1%
Contact
lg 76%
49.7%
Zone
lg 48.5%
25.1%
CSW
lg 28%
513 pitches · green/red vs league avg
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 71% | 41.1 | 989 |
| Curve | 29% | 38.6 | 1362 |
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




