
Description
- Position
- P
- Team
- WSH
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-07-26
- Age
- 32
- Country
- DOM
- Height
- 6'6"
- Weight
- 230 lb
- Last active
- 2021
Career Résumé
3 seasons
| Seasons | 3 2018–2021 |
| Games | 38 |
| W-L | 4-8 |
| ERA | 5.34 |
| WHIP | 1.55 |
| IP | 123 |
| SO | 92 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 14 | 1 | 24.1 | 0 | 1 | 0 | 0 | 1.000 | 0.37 | — |
| 2019 | P | 10 | 8 | 46.2 | 2 | 5 | 1 | 2 | .875 | 1.35 | — |
| 2018 | P | 14 | 8 | 52.0 | 2 | 6 | 0 | 0 | 1.000 | 1.38 | — |
Pitching Profile2021 · vs 398
K/9
7.419
BB/9
6.32
HR/9
2.23
ERA
5.9210
WHIP
1.732
xERA
6.273
Brl%A
8.1%43
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2018 |
| SO | 39 | 2018 |
| SV | 0 | 2021 |
| ERA | 4.63 | 2019 |
| WHIP | 1.48 | 2019 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




