
Description
- Position
- DH
- Team
- WSH
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2001-03-20
- Age
- 25
- Country
- Dominican Republic
- Height
- 5'10"
- Weight
- 195 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 169 |
| HR | 6 |
| RBI | 48 |
| Runs | 55 |
| Hits | 116 |
| SB | 11 |
| AVG | .242 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 15 | 6–20 | +15 |
| RBI | 68 | 47–89 | +6 |
| Runs | 74 | 54–86 | +1 |
| Hits | 142 | 122–166 | -1 |
| 2B | 28 | 19–38 | -22 |
| 3B | 3 | 0–8 | -1 |
| SB | 10 | 4–21 | -2 |
| BB | 49 | 31–69 | -9 |
| SO | 145 | 113–188 | +3 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 57 | 148 | 136 | 20 | 29 | 7 | 1 | 3 | 14 | 2 | 0 | 11 | 48 | .213 | .277 | .346 | .623 | .284 | .293 | 9.4% | 51.0% | 91.9 | 27.8 |
| 2025 | WSH | 50 | 169 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 3 | 1 | 15 | 37 | .243 | .314 | .355 | .669 | .296 | .302 | 5.2% | 40.5% | 89.2 | 27.7 |
| 2024 | WSH | 44 | 168 | 161 | 14 | 43 | 5 | 0 | 3 | 15 | 6 | 1 | 7 | 41 | .267 | .298 | .354 | .652 | .286 | .306 | 8.3% | 49.2% | 91.2 | 28.1 |
| 2023 | CLE | 18 | 34 | 31 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | .226 | .294 | .290 | .584 | .264 | .233 | 5.6% | 27.8% | 88.5 | 26.8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 7 | 1 | 20.0 | 2 | 6 | 0 | 2 | 1.000 | 3.60 | — |
| 2026 | 3B | 2 | 1 | 7.2 | 0 | 2 | 0 | 1 | 1.000 | 2.35 | — |
| 2026 | LF | 3 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | — |
| 2026 | RF | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | — |
| 2025 | 3B | 46 | 39 | 351.1 | 23 | 69 | 5 | 7 | .948 | 2.36 | — |
| 2025 | 2B | 5 | 5 | 39.0 | 9 | 9 | 1 | 0 | .947 | 4.15 | — |
| 2024 | 3B | 37 | 35 | 299.0 | 18 | 62 | 10 | 11 | .889 | 2.41 | — |
| 2024 | 2B | 8 | 7 | 66.1 | 12 | 12 | 0 | 9 | 1.000 | 3.26 | — |
| 2023 | SS | 10 | 6 | 60.0 | 9 | 10 | 1 | 2 | .950 | 2.85 | — |
| 2023 | 3B | 3 | 1 | 12.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | 2B | 3 | 1 | 12.0 | 4 | 4 | 1 | 1 | .889 | 6.00 | — |
Batting game log
2026 · last 62
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | @ | BAL | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | @ | BAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-25 | vs | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | vs | PHI | L | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-23 | vs | PHI | L | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-06-21 | @ | TB | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2026-06-19 | @ | TB | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | vs | KC | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-16 | vs | KC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs | SEA | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-06-09 | @ | SF | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-08 | @ | SF | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | AZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-05 | @ | AZ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | vs | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-01 | vs | MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs | SD | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-30 | vs | SD | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | vs | SD | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | @ | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | @ | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | @ | ATL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-22 | @ | ATL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs | NYM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-19 | vs | NYM | W | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-18 | vs | NYM | L | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-05-17 | vs | BAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-16 | vs | BAL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | @ | CIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | @ | CIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-12 | @ | CIN | W | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-09 | @ | MIA | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-07 | vs | MIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-06 | vs | MIN | W | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-05 | vs | MIN | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-03 | vs | MIL | W | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-02 | vs | MIL | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | vs | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | @ | NYM | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-29 | @ | NYM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | @ | CWS | W | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-04-24 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-22 | vs | ATL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-21 | vs | ATL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-20 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | vs | SF | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-17 | vs | SF | L | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-15 | @ | PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-14 | @ | PIT | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ | PIT | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | @ | MIL | W | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | @ | MIL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | vs | STL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-07 | vs | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | vs | STL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | vs | LAD | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs | LAD | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-31 | @ | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-03-30 | @ | PHI | W | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-03-28 | @ | CHC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · vs 265
xwOBA
.29322
AVG
.21316
SLG
.34619
Barrel%
9.4%61
Hard%
51.0%92
EV
91.989
BB%
7.4%29
K%
32.4%3
Speed
27.865
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 3 | 2026 |
| RBI | 16 | 2025 |
| Runs | 20 | 2026 |
| Hits | 43 | 2024 |
| SB | 6 | 2024 |
| AVG | .267 | 2024 |
| OBP | .314 | 2025 |
| OPS | .669 | 2025 |
Comparable Players
2025 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 4.1 |
| Ceiling (90th) | 12.0 |
| Floor (10th) | 0.0 |
| Std dev | 5.4 |
| Boom rate | 26% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 62 games
Season
Batted Balls
2025 · Statcast
82.3
Avg EV
109.7
Max EV
25%
Hard-hit%
Hit (39)Out (187)226 batted balls
Plate Discipline
2025 · approach
27.6%
Chase
lg 28.5%
63.1%
Z-Swing
lg 67%
21.3%
Whiff
lg 24.5%
78.7%
Contact
lg 76%
46.4%
Zone
lg 48.5%
27.1%
CSW
lg 28%
742 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




