
Description
- Position
- P
- Team
- COL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1982-07-15
- Age
- 43
- Country
- South Korea
- Height
- 5'10"
- Weight
- 205 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2016–2019 |
| Games | 232 |
| W-L | 16-13 |
| ERA | 3.31 |
| WHIP | 1.15 |
| IP | 226 |
| SO | 252 |
| SV | 42 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 21 | 0 | 18.1 | 1 | 3 | 0 | 0 | 1.000 | 1.96 | — |
| 2018 | P | 73 | 0 | 68.1 | 2 | 2 | 1 | 1 | .800 | 0.53 | — |
| 2017 | P | 62 | 0 | 59.1 | 2 | 6 | 0 | 0 | 1.000 | 1.21 | — |
| 2016 | P | 76 | 0 | 79.2 | 2 | 6 | 1 | 1 | .889 | 0.90 | — |
Pitching Profile2018 · vs 396
K/9
10.482
BB/9
2.283
HR/9
1.151
ERA
2.6388
WHIP
1.0191
xERA
2.8192
Brl%A
5.2%72
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2018 |
| SO | 103 | 2016 |
| SV | 20 | 2017 |
| ERA | 1.92 | 2016 |
| WHIP | 0.92 | 2016 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




