
Description
- Position
- 1B
- Team
- LAA
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2002-02-14
- Age
- 24
- Country
- USA
- Height
- 6'2"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 369 |
| HR | 31 |
| RBI | 141 |
| Runs | 170 |
| Hits | 347 |
| SB | 15 |
| AVG | .259 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 16 | 9–25 | +2 |
| RBI | 70 | 51–82 | +9 |
| Runs | 78 | 63–87 | +4 |
| Hits | 150 | 134–163 | +1 |
| 2B | 29 | 21–36 | +3 |
| 3B | 1 | 0–3 | +0 |
| SB | 5 | 1–14 | -1 |
| BB | 64 | 54–80 | -4 |
| SO | 95 | 81–121 | +13 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAA | 61 | 251 | 225 | 25 | 58 | 13 | 0 | 5 | 28 | 0 | 1 | 19 | 39 | .258 | .327 | .382 | .709 | .324 | .319 | 2.4% | 32.2% | 87.3 | 26.0 |
| 2025 | LAA | 132 | 564 | 488 | 64 | 129 | 23 | 1 | 12 | 53 | 5 | 1 | 59 | 71 | .264 | .353 | .389 | .742 | .327 | .327 | 4.5% | 29.0% | 87.5 | 26.0 |
| 2024 | LAA | 147 | 607 | 519 | 62 | 130 | 19 | 0 | 13 | 54 | 10 | 1 | 68 | 103 | .250 | .343 | .362 | .705 | .315 | .322 | 3.5% | 25.4% | 86.1 | 26.4 |
| 2023 | LAA | 29 | 132 | 109 | 19 | 30 | 3 | 0 | 1 | 6 | 0 | 0 | 20 | 19 | .275 | .402 | .330 | .732 | .336 | .347 | 2.2% | 25.6% | 85.4 | 26.8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 57 | 55 | 472.0 | 423 | 39 | 3 | 32 | .994 | 8.81 | +2 |
| 2025 | 1B | 131 | 129 | 1131.0 | 994 | 60 | 6 | 120 | .994 | 8.39 | -2 |
| 2024 | 1B | 144 | 137 | 1211.1 | 1,018 | 76 | 7 | 127 | .994 | 8.13 | -5 |
| 2023 | 1B | 28 | 28 | 244.0 | 177 | 13 | 2 | 21 | .990 | 7.01 | — |
Batting game log
2026 · last 67
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | vs | ATH | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs | ATH | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-26 | vs | ATH | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-24 | vs | BAL | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-23 | vs | BAL | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-06-22 | vs | BAL | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | @ | ATH | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-20 | @ | ATH | W | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-06-19 | @ | ATH | L | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-16 | @ | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-15 | @ | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | TB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-13 | vs | TB | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-12 | vs | TB | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs | HOU | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-08 | vs | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | LAD | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-06-06 | @ | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | vs | TEX | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-22 | vs | TEX | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-21 | vs | ATH | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-20 | vs | ATH | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-19 | vs | ATH | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs | ATH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-17 | vs | LAD | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-15 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-12 | @ | CLE | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-11 | @ | CLE | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | @ | TOR | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-09 | @ | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-08 | @ | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-06 | vs | CWS | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-05 | vs | CWS | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-04 | vs | CWS | L | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-03 | vs | NYM | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-02 | vs | NYM | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | vs | NYM | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | @ | CWS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-28 | @ | CWS | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | @ | CWS | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-26 | @ | KC | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | @ | KC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-24 | @ | KC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-22 | vs | TOR | W | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| 2026-04-21 | vs | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-20 | vs | TOR | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-19 | vs | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-18 | vs | SD | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-17 | vs | SD | W | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-16 | @ | NYY | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-15 | @ | NYY | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ | NYY | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | @ | CIN | W | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2026-04-11 | @ | CIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-10 | @ | CIN | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-08 | vs | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-07 | vs | ATL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-05 | vs | SEA | W | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-04 | vs | SEA | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | vs | SEA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | @ | CHC | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | @ | CHC | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | @ | HOU | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-03-28 | @ | HOU | L | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-03-27 | @ | HOU | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-03-26 | @ | HOU | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
2026 · vs 265
xwOBA
.31951
AVG
.25861
SLG
.38237
Barrel%
2.4%8
Hard%
32.2%17
EV
87.323
BB%
7.6%32
K%
15.5%82
Speed
26.021
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 13 | 2024 |
| RBI | 54 | 2024 |
| Runs | 64 | 2025 |
| Hits | 130 | 2024 |
| SB | 10 | 2024 |
| AVG | .275 | 2023 |
| OBP | .402 | 2023 |
| OPS | .742 | 2025 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.4 |
| Ceiling (90th) | 13.4 |
| Floor (10th) | 0.0 |
| Std dev | 5.7 |
| Boom rate | 24% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 67 games
Season
Batted Balls
2025 · Statcast
81.9
Avg EV
109.8
Max EV
18%
Hard-hit%
Hit (115)Out (585)700 batted balls
Plate Discipline
2025 · approach
24.4%
Chase
lg 28.5%
65.5%
Z-Swing
lg 67%
14.3%
Whiff
lg 24.5%
85.7%
Contact
lg 76%
50.8%
Zone
lg 48.5%
23.9%
CSW
lg 28%
2,243 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




