
Description
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1996-10-02
- Age
- 29
- Country
- Dominican Republic
- Height
- 6'0"
- Weight
- 185 lb
- Last active
- 2023
Career Résumé
3 seasons
| Seasons | 3 2021–2023 |
| Games | 45 |
| W-L | 2-4 |
| ERA | 4.03 |
| WHIP | 1.41 |
| IP | 58 |
| SO | 51 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | P | 10 | 0 | 14.2 | 0 | 2 | 0 | 0 | 1.000 | 1.23 | — |
| 2022 | P | 27 | 0 | 34.0 | 1 | 2 | 0 | 0 | 1.000 | 0.79 | — |
| 2021 | P | 8 | 0 | 9.1 | 1 | 1 | 0 | 0 | 1.000 | 1.93 | — |
Pitching Profile2022 · vs 409
K/9
8.753
BB/9
4.86
HR/9
1.324
ERA
3.7150
WHIP
1.4712
xERA
5.0011
Brl%A
7.3%46
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2022 |
| SO | 33 | 2022 |
| SV | 1 | 2022 |
| ERA | 3.71 | 2022 |
| WHIP | 1.23 | 2023 |
Comparable Players
2022 · stat-profile similarity
News
0 items
No recent news.




