
Description
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Left
- Born
- 1993-06-20
- Age
- 33
- Country
- Dominican Republic
- Height
- 6'3"
- Weight
- 265 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2016–2019 |
| Games | 62 |
| W-L | 6-9 |
| ERA | 4.62 |
| WHIP | 1.56 |
| IP | 154 |
| SO | 128 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 35 | 0 | 31.1 | 0 | 4 | 0 | 0 | 1.000 | 1.15 | — |
| 2018 | P | 5 | 4 | 22.1 | 3 | 4 | 0 | 0 | 1.000 | 2.82 | — |
| 2017 | P | 21 | 21 | 98.0 | 2 | 6 | 4 | 0 | .667 | 0.73 | — |
| 2016 | P | 1 | 0 | 2.1 | 0 | 2 | 0 | 0 | 1.000 | 7.71 | — |
Pitching Profile2019 · vs 398
K/9
8.647
BB/9
6.02
HR/9
1.162
ERA
6.615
WHIP
1.725
xERA
7.092
Brl%A
10.6%7
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2017 |
| SO | 85 | 2017 |
| SV | 0 | 2019 |
| ERA | 2.01 | 2018 |
| WHIP | 1.16 | 2018 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




