
Description
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-12-15
- Age
- 37
- Country
- USA
- Height
- 6'2"
- Weight
- 207 lb
- Last active
- 2025
Career Résumé
13 seasons
| Seasons | 13 2013–2025 |
| Games | 667 |
| W-L | 37-39 |
| ERA | 3.33 |
| WHIP | 1.18 |
| IP | 691 |
| SO | 721 |
| SV | 117 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 2 | 3 | 4.35 | 1.52 | 44 | 0 | 5 | 41.1 | 28 | 17 | 6 | 20 | 5.23 | 6.7% |
| 2024 | HOU | 2 | 3 | 3.49 | 1.34 | 59 | 0 | 4 | 56.2 | 58 | 18 | 4 | 22 | 3.91 | 7.9% |
| 2023 | HOU | 4 | 5 | 3.58 | 1.07 | 65 | 0 | 31 | 65.1 | 74 | 16 | 8 | 26 | 3.55 | 9.0% |
| 2022All-MLB 2nd | HOU | 3 | 3 | 2.98 | 0.89 | 50 | 0 | 33 | 48.1 | 65 | 13 | 4 | 16 | 2.56 | 5.8% |
| 2021All-Star | HOU | 5 | 3 | 2.25 | 0.97 | 64 | 0 | 26 | 64.0 | 81 | 13 | 4 | 16 | 2.51 | 6.4% |
| 2020 | HOU | 1 | 3 | 3.43 | 1.33 | 23 | 0 | 12 | 21.0 | 29 | 7 | 2 | 8 | 2.77 | 3.7% |
| 2019All-Star | HOU | 2 | 3 | 2.32 | 0.90 | 55 | 0 | 3 | 54.1 | 72 | 12 | 6 | 14 | 2.75 | 6.3% |
| 2018 | HOU | 2 | 1 | 2.54 | 1.11 | 77 | 0 | 2 | 71.0 | 101 | 22 | 6 | 20 | 2.46 | 4.2% |
| 2017 | MIN | 2 | 3 | 4.70 | 1.16 | 57 | 0 | 0 | 61.1 | 61 | 19 | 10 | 32 | 3.84 | 6.5% |
| 2016 | MIN | 6 | 7 | 3.70 | 1.35 | 72 | 0 | 1 | 75.1 | 67 | 23 | 8 | 31 | 4.77 | 6.8% |
| 2015 | MIN | 3 | 2 | 2.93 | 1.41 | 27 | 0 | 0 | 27.2 | 22 | 12 | 0 | 9 | 3.88 | 0.0% |
| 2014 | MIN | 2 | 0 | 2.86 | 1.34 | 25 | 0 | 0 | 28.1 | 14 | 8 | 3 | 9 | — | — |
| 2013 | MIN | 3 | 3 | 3.87 | 1.28 | 49 | 0 | 0 | 76.2 | 49 | 27 | 5 | 33 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 44 | 0 | 41.1 | 5 | 6 | 0 | 1 | 1.000 | 2.40 | — |
| 2024 | P | 59 | 0 | 56.2 | 5 | 6 | 0 | 1 | 1.000 | 1.75 | — |
| 2023 | P | 65 | 0 | 65.1 | 4 | 7 | 1 | 0 | .917 | 1.52 | — |
| 2022All-MLB 2nd | P | 50 | 0 | 48.1 | 2 | 3 | 0 | 0 | 1.000 | 0.93 | — |
| 2021All-Star | P | 64 | 0 | 64.0 | 4 | 5 | 1 | 1 | .900 | 1.27 | — |
| 2020 | P | 23 | 0 | 21.0 | 2 | 2 | 0 | 0 | 1.000 | 1.71 | — |
| 2019All-Star | P | 55 | 0 | 54.1 | 4 | 6 | 0 | 0 | 1.000 | 1.66 | — |
| 2018 | P | 77 | 0 | 71.0 | 4 | 9 | 0 | 0 | 1.000 | 1.65 | — |
| 2017 | P | 57 | 0 | 61.1 | 5 | 5 | 0 | 0 | 1.000 | 1.47 | — |
| 2016 | P | 72 | 0 | 75.1 | 3 | 10 | 1 | 1 | .929 | 1.55 | — |
| 2015 | P | 27 | 0 | 27.2 | 0 | 1 | 0 | 1 | 1.000 | 0.33 | — |
| 2014 | P | 25 | 0 | 28.1 | 1 | 5 | 0 | 0 | 1.000 | 1.91 | — |
| 2013 | P | 49 | 0 | 76.2 | 8 | 13 | 1 | 2 | .955 | 2.47 | — |
Pitching game log
2025 · last 44
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-29 | @ | MIL | L | ND | 1.0 | 1 | 4 | 3 | 1 | 2 | 2 | 27 |
| 2025-07-28 | @ | MIL | L | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 2025-07-26 | @ | CWS | W | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16 |
| 2025-07-23 | vs | KC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 2025-07-20 | vs | BOS | L | L | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | 17 |
| 2025-07-18 | vs | BOS | W | H | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2025-07-09 | @ | MIN | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-07-05 | vs | STL | L | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2025-07-03 | vs | CLE | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2025-07-02 | vs | CLE | W | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2025-06-29 | @ | HOU | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-06-28 | @ | HOU | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-06-24 | @ | STL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-06-20 | vs | SEA | L | BS | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 29 |
| 2025-06-15 | vs | PIT | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2025-06-14 | vs | PIT | W | H | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
| 2025-06-12 | vs | PIT | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-06-10 | @ | PHI | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-06-09 | @ | PHI | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2025-06-05 | @ | WSH | W | ND | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| 2025-06-03 | @ | WSH | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025-06-01 | vs | CIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| 2025-05-27 | vs | COL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2025-05-26 | vs | COL | W | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2025-05-23 | @ | CIN | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-05-19 | @ | MIA | L | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-05-18 | vs | CWS | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2025-05-16 | vs | CWS | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2025-05-13 | vs | MIA | W | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2025-05-09 | @ | NYM | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| 2025-05-06 | vs | SF | L | L | 0.0 | 5 | 9 | 8 | 0 | 1 | 0 | 26 |
| 2025-05-01 | @ | PIT | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025-04-27 | vs | PHI | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 2025-04-20 | vs | AZ | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2025-04-18 | vs | AZ | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025-04-15 | @ | SD | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-04-13 | @ | LAD | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2025-04-08 | vs | TEX | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2025-04-06 | vs | SD | L | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
| 2025-04-04 | vs | SD | W | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 33 |
| 2025-04-01 | @ | ATH | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-03-29 | @ | AZ | W | S | 1.0 | 4 | 2 | 2 | 1 | 1 | 1 | 29 |
| 2025-03-27 | @ | AZ | W | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2025-03-19 | vs | LAD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
Pitching Profile2025 · vs 402
K/9
6.17
BB/9
3.725
HR/9
1.331
ERA
4.3532
WHIP
1.528
xERA
5.2310
Brl%A
6.7%76
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2016 |
| SO | 101 | 2018 |
| SV | 33 | 2022 |
| ERA | 2.25 | 2021 |
| WHIP | 0.89 | 2022 |
Comparable Players
2025 · stat-profile similarity
Accolades
| All-MLB Second Team | 2022 | |
| All-Star | 2× | 2019, 2021 |
| World Series Champion | 2022 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins37
13 to 50
Strikeouts721
279 to 1,000
Saves117
83 to 200
Pitching Form
2025 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 1.8 |
| Ceiling (90th) | 5.2 |
| Floor (10th) | -0.9 |
| Std dev | 4.0 |
| Boom rate | 41% |
| Bust rate | 23% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 44 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| 4-Seam | 37% | 93.4 | 2574 |
| Curve | 25% | 81.4 | 3240 |
| Slider | 21% | 88.8 | 2706 |
| Sinker | 12% | 93.4 | 2372 |
| Changeup | 6% | 88.7 | 2066 |
Plate Discipline
2025 · induced
23.4%
Chase
lg 28.5%
66.7%
Z-Swing
lg 67%
16.0%
Whiff
lg 24.5%
84.0%
Contact
lg 76%
49.4%
Zone
lg 48.5%
24.2%
CSW
lg 28%
698 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




