
Description
- Position
- —
- Team
- CIN
- Type
- Hitter
- Bats
- —
- Throws
- —
- Born
- 2003-08-25
- Age
- 22
- Country
- —
- Height
- —
- Weight
- —
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 39 |
| HR | 0 |
| RBI | 4 |
| Runs | 11 |
| Hits | 28 |
| SB | 0 |
| AVG | .248 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 39 | 122 | 113 | 11 | 28 | 3 | 1 | 0 | 4 | 0 | 1 | 4 | 26 | .248 | .289 | .292 | .581 | .258 | .316 | 1.2% | 25.6% | 87.2 | 28.7 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 35 | 29 | 259.2 | 36 | 76 | 3 | 15 | .974 | 3.88 | +4 |
| 2026 | SS | 4 | 3 | 25.0 | 3 | 7 | 1 | 0 | .909 | 3.60 | — |
2026 · last 19
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | @ | SEA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-21 | @ | SEA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-20 | @ | SEA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-19 | @ | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-18 | @ | COL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ | COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-12 | vs | CHC | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-10 | vs | CHC | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-09 | vs | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | vs | PHI | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-05 | vs | BAL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-03 | vs | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-02 | @ | MIL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-01 | @ | MIL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-30 | @ | MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-29 | @ | MIL | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | @ | PIT | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-27 | @ | PIT | W | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 · vs 320
xwOBA
.31652
AVG
.24855
SLG
.2924
Barrel%
1.2%3
Hard%
25.6%5
EV
87.222
BB%
3.3%2
K%
21.3%54
Speed
28.787
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 0 | 2026 |
| RBI | 4 | 2026 |
| Runs | 11 | 2026 |
| Hits | 28 | 2026 |
| SB | 0 | 2026 |
| AVG | .248 | 2026 |
| OBP | .289 | 2026 |
| OPS | .581 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits28
472 to 500
RBI4
496 to 500
Runs11
489 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 3.7 |
| Ceiling (90th) | 8.4 |
| Floor (10th) | 0.0 |
| Std dev | 3.8 |
| Boom rate | 21% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 19 games
Season
Batted Balls
2026 · Statcast
83.0
Avg EV
105.1
Max EV
23%
Hard-hit%
Hit (13)Out (57)70 batted balls
Plate Discipline
2026 · approach
41.1%
Chase
lg 28.5%
77.3%
Z-Swing
lg 67%
22.3%
Whiff
lg 24.5%
77.7%
Contact
lg 76%
51.9%
Zone
lg 48.5%
24.1%
CSW
lg 28%
187 pitches · green/red vs league avg
News
0 items
No recent news.