
Description
- Position
- P
- Team
- TOR
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-01-09
- Age
- 28
- Country
- USA
- Height
- 6'6"
- Weight
- 285 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2021–2026 |
| Games | 78 |
| W-L | 29-20 |
| ERA | 3.45 |
| WHIP | 1.18 |
| IP | 427 |
| SO | 417 |
| SV | 0 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 146 | 136–191 | -4 |
| BB | 69 | 52–93 | -7 |
| HR | 23 | 18–30 | -2 |
| Hits | 153 | 132–165 | +2 |
| ER | 83 | 59–94 | -1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 3 | 0 | 7.1 | 1 | 0 | 1 | 0 | .500 | 1.23 | — |
| 2024 | P | 5 | 5 | 24.1 | 1 | 1 | 0 | 0 | 1.000 | 0.74 | — |
| 2023 | P | 19 | 19 | 87.1 | 0 | 7 | 1 | 0 | .875 | 0.72 | — |
| 2022All-MLB | P | 31 | 31 | 196.2 | 5 | 14 | 1 | 1 | .950 | 0.87 | — |
| 2021 | P | 20 | 20 | 111.2 | 6 | 3 | 1 | 0 | .900 | 0.73 | — |
2024 · vs 402
K/9
9.669
BB/9
3.053
HR/9
1.85
ERA
3.7055
WHIP
1.0386
xERA
4.0844
Brl%A
10.8%5
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 16 | 2022 |
| SO | 180 | 2022 |
| SV | 0 | 2026 |
| ERA | 2.24 | 2022 |
| WHIP | 0.99 | 2022 |
Comparable Players
2023 · stat-profile similarity
Accolades
| All-MLB First Team | 2022 | |
| All-Star | 2022 |
Pitching Form
2026 · RP · rolling 15-game ERA
Season
Pitch Arsenal
2024 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 31% | 81.0 | 2226 |
| 4-Seam | 28% | 93.3 | 2397 |
| Sinker | 27% | 93.5 | 2248 |
| Changeup | 15% | 87.5 | 2169 |
Plate Discipline
2024 · induced
27.1%
Chase
lg 28.5%
68.7%
Z-Swing
lg 67%
26.1%
Whiff
lg 24.5%
73.9%
Contact
lg 76%
49.5%
Zone
lg 48.5%
28.4%
CSW
lg 28%
394 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




